Dr. Lance Evans Mississippi Superintendent of Education | https://www.mdek12.org/sites/default/files/inline-images/dr._lance_evans_2.png
Dr. Lance Evans Mississippi Superintendent of Education | https://www.mdek12.org/sites/default/files/inline-images/dr._lance_evans_2.png
In the previous school year, Black students were also the most common group in Madison County, representing 47.2% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.4% when compared to the previous year.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
Due to missing or insufficient enrollment data, some schools were not included in the analysis.
School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
---|---|---|---|
Madison Middle School | White | 62.7% | 1,146 |
Old Town Middle School | Black | 65.6% | 686 |
Luther Branson School | Black | 95.8% | 143 |
Germantown Middle School | White | 54.5% | 1,033 |
Madison Avenue Lower Elementary School | White | 66.8% | 407 |
Nichols Middle School | Black | 84.3% | 388 |
Madison Crossing Elementary School | Black | 51.7% | 749 |
Mannsdale Elementary School | White | 71.6% | 603 |
Jimmie M. Goodloe Elementary School | Black | 84.2% | 399 |
East Flora Elementary School | Black | 74.7% | 233 |
Canton Elementary School | Black | 65.1% | 387 |
McNeal Elementary School | Black | 87.7% | 391 |
Madison Central High School | White | 60.8% | 1,254 |
Madison Station Elementary School | White | 67.7% | 1,014 |
Rosa Scott School | White | 54.7% | 415 |
Ridgeland High School | Black | 69.2% | 1,000 |
Canton Public 9th Grade School | Black | 84.7% | 262 |
Shirley D. Simmons Middle School | Black | 97.8% | 139 |
Velma Jackson High School | Black | 100% | 213 |
Germantown High School | White | 55.5% | 1,389 |
Madison County Preschool | Black | 48% | 50 |
Mannsdale Upper Elementary School | White | 73.2% | 585 |
Canton Public High School | Black | 85.5% | 643 |
Huey L. Porter Middle School | Black | 81.9% | 376 |
Highland Elementary School | Black | 60.1% | 596 |
Reuben B. Myers Canton School of Arts & Sciences | Black | 90.9% | 386 |
Ann Smith Elementary School | Black | 58.6% | 737 |
Madison Avenue Upper Elementary School | White | 69.8% | 476 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE