Dr. Lance Evans Mississippi Superintendent of Education | https://m.facebook.com/photo.php?fbid=873434637915674&vanity=MASAMississippi&slug=hear-the-vision-and-plans-dr-lance-evans-current-superintendent-of-new-albany-sc
Dr. Lance Evans Mississippi Superintendent of Education | https://m.facebook.com/photo.php?fbid=873434637915674&vanity=MASAMississippi&slug=hear-the-vision-and-plans-dr-lance-evans-current-superintendent-of-new-albany-sc
This is a 3.3% decrease from the previous school year.
Countywide, Northwest Rankin High School had the largest enrollment of white students in the 2022-23 school year.
There are 33 schools within Rankin County.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
Due to missing or insufficient enrollment data, some schools were not included in the analysis.
School | Asian % | Black or African American % | Hispanic of Latino % | Multiracial % | White % |
---|---|---|---|---|---|
Northwest Rankin High School | 3.2% | 29.9% | 2% | 8.2% | 56.6% |
Brandon High School | 1.1% | 33.1% | 1% | 6% | 58.9% |
Northwest Rankin Middle School | 3.8% | 30.1% | 0% | 8.4% | 55.5% |
Pearl High School | 1.3% | 41.8% | 7.7% | 4.9% | 44.1% |
Brandon Middle School | 0% | 36% | 0% | 5.5% | 56.3% |
Pearl Junior High School | 0% | 41.6% | 7.4% | 6.6% | 43.4% |
Richland High School | 0% | 28.1% | 10.3% | 0% | 50.9% |
Rouse Elementary School | 0% | 33% | 0% | 10.3% | 55.5% |
Pearl Lower Elementary School | 0% | 34.9% | 7.9% | 10.9% | 45% |
Stonebridge Elementary School | 2% | 29.2% | 0% | 7.6% | 60.3% |
Brandon Elementary School | 0% | 30.8% | 0% | 7.2% | 59.5% |
Florence High School | 0% | 13.9% | 0% | 5.7% | 79.3% |
Florence Middle School | 0% | 10.8% | 0% | 0% | 83.2% |
Northside Elementary School | 0% | 31.9% | 8.9% | 8% | 49.2% |
Pearl Upper School | 0% | 36.2% | 8% | 5.8% | 48.4% |
McLaurin Elementary School | 0% | 16.4% | 4.8% | 8.3% | 70.1% |
Steen's Creek Elementary School | 0% | 12.2% | 0% | 3.6% | 83.7% |
Highland Bluff Elementary School | 3.5% | 27.6% | 0% | 9.2% | 57.5% |
Northshore Elementary School | 0% | 15.4% | 0% | 5.1% | 76% |
Florence Elementary School | 0% | 11.1% | 0% | 0% | 84% |
Oakdale Elementary School | 1.9% | 27.8% | 0% | 7.3% | 61.8% |
Pisgah Elementary School | 0% | 10.3% | 0% | 6.1% | 83.2% |
McLaurin Attendance Center | 0% | 17.9% | 2.2% | 10.7% | 68.9% |
Richland Upper Elementary School | 0% | 23.7% | 14.9% | 0% | 48.1% |
Northwest Elementary School | 0% | 32.9% | 0% | 11.1% | 50.5% |
Flowood Elementary School | 6.8% | 33.7% | 0% | 8.8% | 44.2% |
Pisgah High School | 0% | 11.5% | 0% | 0% | 83.9% |
Pelahatchie Elementary School | 0% | 18% | 0% | 4.7% | 72.8% |
Richland Elementary School | 0% | 22.7% | 14.6% | 0% | 48.4% |
Puckett Elementary School | 0% | 18.4% | 0% | 0% | 77.1% |
Pelahatchie Attendance Center | 0% | 21.6% | 0% | 7.7% | 68% |
Puckett Attendance Center | 0% | 18.7% | 0% | 4.4% | 76.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE