Dr. Lance Evans Mississippi Superintendent of Education | https://www.mdek12.org/sites/default/files/inline-images/dr._lance_evans_2.png
Dr. Lance Evans Mississippi Superintendent of Education | https://www.mdek12.org/sites/default/files/inline-images/dr._lance_evans_2.png
This is a 1.3% increase over the previous school year.
Countywide, Germantown High School had the largest enrollment of Black or African American students in the 2022-23 school year.
There are 29 schools within Madison County.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
Due to missing or insufficient enrollment data, some schools were not included in the analysis.
School | Asian % | Black or African American % | Hispanic of Latino % | Multiracial % | White % |
---|---|---|---|---|---|
Germantown High School | 2.4% | 37.8% | 1.8% | 0% | 56.8% |
Madison Central High School | 7.1% | 27.5% | 0% | 1.9% | 62% |
Madison Middle School | 8.4% | 26.6% | 0% | 2.8% | 59.5% |
Madison Station Elementary School | 11.7% | 15.6% | 0% | 1.6% | 69.5% |
Germantown Middle School | 3.9% | 33% | 0% | 2.2% | 58.5% |
Ridgeland High School | 3.2% | 69.1% | 16.3% | 2.7% | 8.7% |
Madison Crossing Elementary School | 4% | 47.5% | 3.4% | 0% | 42.8% |
Ann Smith Elementary School | 3.6% | 60.5% | 23.1% | 0% | 11.4% |
Old Town Middle School | 2.4% | 66.1% | 19.4% | 3% | 9.2% |
Highland Elementary School | 3.3% | 60.4% | 22.1% | 2.8% | 11.2% |
Mannsdale Elementary School | 4.4% | 18% | 0% | 2.1% | 73.8% |
Mannsdale Upper Elementary School | 4% | 19.9% | 1.8% | 1.7% | 72.6% |
Canton Public High School | 0% | 87.6% | 11.7% | 0% | 0% |
Madison Avenue Upper Elementary School | 7.1% | 16.7% | 2.9% | 2.7% | 70.6% |
Madison Avenue Lower Elementary School | 6.4% | 19.5% | 0% | 0% | 69.6% |
Rosa Scott School | 6.9% | 28.2% | 0% | 0% | 60.7% |
McNeal Elementary School | 0% | 88.8% | 10.2% | 0% | 0% |
Nichols Middle School | 0% | 85.6% | 13.1% | 0% | 0% |
Canton Elementary School | 0% | 64.5% | 32.7% | 0% | 0% |
Huey L. Porter Middle School | 0% | 84.1% | 0% | 0% | 0% |
Jimmie M. Goodloe Elementary School | 0% | 87.1% | 11.5% | 0% | 0% |
Reuben B. Myers Canton School of Arts & Sciences | 0% | 90.6% | 5.5% | 0% | 0% |
Canton Public 9th Grade School | 0% | 82.7% | 16.2% | 0% | 0% |
East Flora Elementary School | 0% | 75.7% | 0% | 0% | 23.1% |
Luther Branson School | 0% | 97.5% | 0% | 0% | 0% |
Shirley D. Simmons Middle School | 0% | 98.6% | 0% | 0% | 0% |
Madison County Preschool | 0% | 47.1% | 0% | 0% | 43.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE