The previous year, the student body across Rankin County schools was 51.2% men and 48.8% women.
Northwest Rankin High School in Flowood had the highest number of boys and girls enrolled.
There are 33 schools within the county.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School | Men | Women |
---|---|---|
Northwest Rankin High School | 957 | 941 |
Brandon High School | 827 | 821 |
Northwest Rankin Middle School | 735 | 639 |
Pearl High School | 670 | 592 |
Brandon Middle School | 618 | 575 |
Pearl Junior High School | 500 | 501 |
Richland High School | 429 | 378 |
Rouse Elementary School | 414 | 383 |
Pearl Lower Elementary School | 392 | 390 |
Stonebridge Elementary School | 385 | 383 |
Brandon Elementary School | 387 | 354 |
Florence High School | 379 | 340 |
Florence Middle School | 307 | 294 |
Northside Elementary School | 305 | 281 |
Pearl Upper School | 295 | 290 |
Steen's Creek Elementary School | 292 | 289 |
McLaurin Elementary School | 292 | 289 |
Highland Bluff Elementary School | 294 | 283 |
Northshore Elementary School | 285 | 266 |
Florence Elementary School | 278 | 264 |
Oakdale Elementary School | 279 | 253 |
Pisgah Elementary School | 268 | 239 |
McLaurin Attendance Center | 242 | 262 |
Richland Upper Elementary School | 258 | 245 |
Northwest Elementary School | 240 | 255 |
Flowood Elementary School | 249 | 240 |
Pisgah High School | 221 | 214 |
Pelahatchie Elementary School | 218 | 187 |
Richland Elementary School | 206 | 178 |
Puckett Elementary School | 190 | 190 |
Pelahatchie Attendance Center | 190 | 176 |
Puckett Attendance Center | 184 | 158 |
C.B. Noblin School | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE