The previous year, the student body across Madison County schools was 50.9% men and 48.8% women.
Germantown High School in Madison had the highest number of boys and girls enrolled.
There are 29 schools within the county.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School | Men | Women |
---|---|---|
Germantown High School | 730 | 666 |
Madison Central High School | 613 | 633 |
Madison Middle School | 590 | 564 |
Madison Station Elementary School | 538 | 497 |
Germantown Middle School | 520 | 488 |
Ridgeland High School | 509 | 459 |
Madison Crossing Elementary School | 400 | 375 |
Ann Smith Elementary School | 412 | 334 |
Old Town Middle School | 373 | 334 |
Highland Elementary School | 316 | 328 |
Mannsdale Elementary School | 327 | 306 |
Mannsdale Upper Elementary School | 302 | 297 |
Canton Public High School | 294 | 303 |
Madison Avenue Upper Elementary School | 237 | 243 |
Madison Avenue Lower Elementary School | 222 | 215 |
Rosa Scott School | 192 | 230 |
McNeal Elementary School | 201 | 209 |
Nichols Middle School | 189 | 207 |
Canton Elementary School | 202 | 189 |
Huey L. Porter Middle School | 194 | 183 |
Jimmie M. Goodloe Elementary School | 187 | 186 |
Reuben B. Myers Canton School of Arts & Sciences | 182 | 180 |
Canton Public 9th Grade School | 144 | 116 |
East Flora Elementary School | 119 | 128 |
Velma Jackson High School | 109 | 93 |
Luther Branson School | 80 | 78 |
Shirley D. Simmons Middle School | 69 | 77 |
Camden Elementary School | 44 | 64 |
Madison County Preschool | 40 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE