MS Superintendent of Education Robert Taylor 2023 | Mississippi Department of Education
MS Superintendent of Education Robert Taylor 2023 | Mississippi Department of Education
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that white students made up 58.9% of the student body, the largest percentage in Rankin County schools, followed by Black students with 28.1%, 6.4% multiracial students, 3.1% Hispanic students and 1% Asian students.
Northwest Rankin High School had the highest enrollment among Rankin County’s 32 schools in the 2023-24 school year, welcoming 1,894 students.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Brandon Elementary School | 741 | 725 | -2.2% |
Brandon High School | 1,648 | 1,645 | -0.2% |
Brandon Middle School | 1,193 | 1,153 | -3.4% |
Florence Elementary School | 542 | 529 | -2.4% |
Florence High School | 719 | 741 | 3.1% |
Florence Middle School | 601 | 575 | -4.3% |
Flowood Elementary School | 489 | 473 | -3.3% |
Highland Bluff Elementary School | 577 | 500 | -13.3% |
McLaurin Attendance Center | 504 | 503 | -0.2% |
McLaurin Elementary School | 581 | 552 | -5% |
Northshore Elementary School | 551 | 565 | 2.5% |
Northside Elementary School | 586 | 632 | 7.8% |
Northwest Elementary School | 495 | 495 | 0% |
Northwest Rankin High School | 1,898 | 1,894 | -0.2% |
Northwest Rankin Middle School | 1,374 | 1,375 | 0.1% |
Oakdale Elementary School | 532 | 541 | 1.7% |
Pearl High School | 1,262 | 1,280 | 1.4% |
Pearl Junior High School | 1,001 | 948 | -5.3% |
Pearl Lower Elementary School | 782 | 740 | -5.4% |
Pearl Upper School | 585 | 590 | 0.9% |
Pelahatchie Attendance Center | 366 | 348 | -4.9% |
Pelahatchie Elementary School | 405 | 399 | -1.5% |
Pisgah Elementary School | 507 | 548 | 8.1% |
Pisgah High School | 435 | 483 | 11% |
Puckett Attendance Center | 342 | 348 | 1.8% |
Puckett Elementary School | 380 | 360 | -5.3% |
Richland Elementary School | 384 | 360 | -6.3% |
Richland High School | 807 | 771 | -4.5% |
Richland Upper Elementary School | 503 | 469 | -6.8% |
Rouse Elementary School | 797 | 819 | 2.8% |
Steen's Creek Elementary School | 581 | 569 | -2.1% |
Stonebridge Elementary School | 768 | 745 | -3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE