MS Superintendent of Education Robert Taylor 2023 | Mississippi Department of Education
MS Superintendent of Education Robert Taylor 2023 | Mississippi Department of Education
Boys made up 51.3% of the county's student body, while the other 48.7% were girls.
Data also showed that Black students made up 48.9% of the student body, the largest percentage in Madison County schools, followed by white students with 35.9%, 7.9% Hispanic students, 4.1% Asian students and 1.3% multiracial students.
Germantown High School had the highest enrollment among Madison County’s 29 schools in the 2023-24 school year, welcoming 1,389 students.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Ann Smith Elementary School | 746 | 737 | -1.2% |
Camden Elementary School | 108 | 103 | -4.6% |
Canton Elementary School | 391 | 387 | -1% |
Canton Public 9th Grade School | 260 | 262 | 0.8% |
Canton Public High School | 597 | 643 | 7.7% |
East Flora Elementary School | 247 | 233 | -5.7% |
Germantown High School | 1,396 | 1,389 | -0.5% |
Germantown Middle School | 1,008 | 1,033 | 2.5% |
Highland Elementary School | 644 | 596 | -7.5% |
Huey L. Porter Middle School | 377 | 376 | -0.3% |
Jimmie M. Goodloe Elementary School | 373 | 399 | 7% |
Luther Branson School | 158 | 143 | -9.5% |
Madison Avenue Lower Elementary School | 437 | 407 | -6.9% |
Madison Avenue Upper Elementary School | 480 | 476 | -0.8% |
Madison Central High School | 1,246 | 1,254 | 0.6% |
Madison County Preschool | 51 | 50 | -2% |
Madison Crossing Elementary School | 775 | 749 | -3.4% |
Madison Middle School | 1,154 | 1,146 | -0.7% |
Madison Station Elementary School | 1,035 | 1,014 | -2% |
Mannsdale Elementary School | 633 | 603 | -4.7% |
Mannsdale Upper Elementary School | 599 | 585 | -2.3% |
McNeal Elementary School | 410 | 391 | -4.6% |
Nichols Middle School | 396 | 388 | -2% |
Old Town Middle School | 707 | 686 | -3% |
Reuben B. Myers Canton School of Arts & Sciences | 362 | 386 | 6.6% |
Ridgeland High School | 968 | 1,000 | 3.3% |
Rosa Scott School | 422 | 415 | -1.7% |
Shirley D. Simmons Middle School | 146 | 139 | -4.8% |
Velma Jackson High School | 202 | 213 | 5.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE