This is a 4.9% increase over the previous school year.
Northwest Rankin High School had the highest enrollment of White students in the 2021-2022 school year.
A snapshot of Rankin County schools showed 69% students were White and 0.7% were Asian.
There are 32 schools in Rankin County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
Enrollment in Rankin County Schools by Ethnicity in 2021-2022 school year
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Brandon Elementary School | - | - | - | - | 61.7 |
Brandon High School | - | - | - | - | 63 |
Brandon Middle School | - | - | - | - | 60.3 |
Florence Elementary School | 0 | - | - | - | 87.6 |
Florence High School | - | - | - | - | 82.9 |
Florence Middle School | - | - | - | - | 85.6 |
Flowood Elementary School | - | - | - | - | 44.2 |
Highland Bluff Elementary School | 3.7 | - | - | - | 61.1 |
McLaurin Attendance Center | - | - | - | - | 71.8 |
McLaurin Elementary School | - | - | - | - | 71.2 |
Northshore Elementary School | - | - | - | - | 78.7 |
Northside Elementary School | - | - | - | - | 50 |
Northwest Elementary School | - | - | - | - | 54.5 |
Northwest Rankin High School | 3.3 | - | - | - | 59.4 |
Northwest Rankin Middle School | 3.5 | - | - | - | 58.4 |
Oakdale Elementary School | - | - | - | - | 65.6 |
Pearl High School | 1.5 | - | - | - | 46 |
Pearl Junior High School | - | - | - | - | 46.3 |
Pearl Lower Elementary School | - | - | - | - | 50.3 |
Pearl Upper School | - | - | - | - | 46.2 |
Pelahatchie Attendance Center | 0 | - | - | - | 69.6 |
Pelahatchie Elementary School | - | - | - | - | 73.7 |
Pisgah Elementary School | - | - | - | - | 86 |
Pisgah High School | 0 | - | - | - | 83.6 |
Puckett Attendance Center | 0 | - | - | - | 76.9 |
Puckett Elementary School | 0 | - | - | - | 78.4 |
Richland Elementary School | - | - | - | - | 52.4 |
Richland High School | - | - | - | - | 54.6 |
Richland Upper Elementary School | - | - | - | - | 51.5 |
Rouse Elementary | - | - | - | - | 60.9 |
Steen's Creek Elementary | - | - | - | - | 85.8 |
Stonebridge Elementary | - | - | - | - | 62.5 |
ORGANIZATIONS IN THIS STORY
Northside Elementary School• Steen's Creek Elementary• Brandon Elementary School• Northshore Elementary• Florence High School• Puckett Attendance Center• Pearl High School• Florence Middle School• Stonebridge Elementary• Richland Upper Elementary• Pearl Lower Elementary School• Pearl Junior High School• Pearl Upper School• Pisgah Elementary School• Highland Bluff Elementary• Richland High School• Oakdale Elementary• Brandon Middle School• Northwest Elementary School• Rouse Elementary• Puckett Elementary School• Brandon High School• Northwest Rankin Middle School• McLaurin Elementary School• Flowood Elementary School• Richland Elementary School• Florence Elementary School• Pelahatchie Attendance Center• Pelahatchie Elementary School• Mt Pisgah High School• McLaurin Attendance Center• Northwest Rankin High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.