This is a 0.5% decrease from the previous school year.
Brandon High School had the highest enrollment of White students in the 2020-2021 school year.
A snapshot of Rankin County schools showed 64.1% students were White, 26.5% were Black or African American, 3.5% were Hispanic or Latino, 2.9% were Two or More Races and 1% were Asian.
There are 32 schools in Rankin County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Brandon Elementary School | - | 31.5 | 1.9 | 3 | 62.4 |
Brandon High School | - | 28.9 | 1.9 | 2.3 | 65.7 |
Brandon Middle School | 1.2 | 33.7 | 0.9 | 2.8 | 61.4 |
Florence Elementary School | - | 10.9 | - | - | 87.1 |
Florence High School | - | 12.7 | - | 1.5 | 84.1 |
Florence Middle School | - | 12.6 | - | - | 85 |
Flowood Elementary School | 5.7 | 33.6 | 7.1 | - | 47.9 |
Highland Bluff Elementary School | 3.7 | 24.9 | - | 7 | 60.8 |
McLaurin Attendance Center | - | 19.7 | 3.8 | - | 74 |
McLaurin Elementary School | - | 17.7 | 4.9 | 5.1 | 71.8 |
Northshore Elementary School | - | 15.2 | - | 3.3 | 78.6 |
Northside Elementary School | - | 35.5 | 8.1 | 6.3 | 48.8 |
Northwest Elementary School | 4.9 | 30.9 | - | 7.9 | 54.3 |
Northwest Rankin High School | 3.3 | 29.3 | 2.6 | 3 | 61.6 |
Northwest Rankin Middle School | 2.9 | 29.2 | 3.1 | 3.6 | 61 |
Oakdale Elementary School | - | 28.1 | - | 4.5 | 65.1 |
Pearl High School | 1.7 | 38.9 | 6.2 | 3.8 | 49.3 |
Pearl Junior High School | 1.2 | 38.8 | 8 | 4.9 | 46.8 |
Pearl Lower Elementary School | - | 30.6 | 9.2 | 7.7 | 51.3 |
Pearl Upper School | - | 37 | 7.9 | 6 | 48.2 |
Pelahatchie Attendance Center | - | 23.8 | - | - | 70.8 |
Pelahatchie Elementary School | - | 20.9 | 4.2 | - | 73.5 |
Pisgah Elementary School | - | 11.9 | - | 2.7 | 84.9 |
Pisgah High School | - | 14.1 | - | - | 84.4 |
Puckett Attendance Center | - | 20 | - | - | 78.2 |
Puckett Elementary School | - | - | - | - | 79.5 |
Richland Elementary School | - | 22.9 | 14 | - | 53.4 |
Richland High School | - | 29.2 | 11.5 | - | 56 |
Richland Upper Elementary School | - | 29 | 13.3 | - | 51.8 |
Rouse Elementary | - | 29.1 | 1.8 | 2.8 | 64.5 |
Steen's Creek Elementary | - | 11.1 | - | - | 86 |
Stonebridge Elementary | - | 27.8 | - | 3.9 | 64.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE