This is a 0.2% decrease from the previous school year.
Ridgeland High School had the highest enrollment of Black or African American students in the 2020-2021 school year.
A snapshot of Madison County schools showed 47.9% students were Black or African American, 39.2% were White, 6.2% were Hispanic or Latino, 3.6% were Asian and 1.1% were Two or More Races.
There are 29 schools in Madison County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Ann Smith Elementary School | 5.2 | 59.8 | 19.5 | - | 12.7 |
Camden Elementary | - | - | - | - | - |
Canton Elementary School | - | 62.5 | 35.9 | - | - |
Canton Public 9th Grade School | - | 90.4 | 7.4 | - | - |
Canton Public High School | - | 87.4 | 11.9 | - | - |
East Flora Elementary | - | 77.5 | - | - | - |
Germantown High School | 2 | 34.8 | 1.9 | - | 60.6 |
Germantown Middle School | 2.2 | 29.8 | - | 1.5 | 64.9 |
Highland Elementary School | 3.9 | 64.6 | 18.7 | - | 9.1 |
Huey L. Porter Middle School | - | 84.5 | 14.2 | - | - |
Jimmie M. Goodloe Elementary School | - | 87.6 | 11.9 | - | - |
Luther Branson School | - | 97.1 | - | - | - |
Madison Avenue Lower Elementary | 7.6 | 14.7 | - | - | 72.8 |
Madison Avenue Upper Elementary | 7.2 | 16.5 | - | 2.5 | 71.5 |
Madison Central High School | 5.4 | 27.4 | 1.4 | 1.7 | 64.1 |
Madison County Pre-School | - | 52.5 | - | - | 35 |
Madison Crossing Elementary | 3.2 | 42.2 | 2.5 | 2.3 | 49.8 |
Madison Middle School | 6.9 | 27.6 | 2.4 | 2.1 | 60.9 |
Madison Station Elementary School | 10.8 | 14.5 | 1.1 | 2.5 | 70.5 |
Mannsdale Elementary School | 3.2 | 15.1 | - | 2.1 | 77.9 |
Mannsdale Upper Elementary School | 4.2 | 19.5 | - | 2.5 | 71.8 |
Mc Neal Elementary School | - | 92.1 | - | - | - |
Nichols Middle School | - | 85.2 | 13.8 | - | - |
Old Town Middle School | 4.3 | 70.2 | 14.2 | 3.2 | 8.1 |
Reuben B. Myers Canton School of Arts & Science | - | 93 | 5.5 | - | - |
Ridgeland High School | - | 69 | 13.6 | - | 12.2 |
Rosa Scott School | 6.3 | 24.6 | - | - | 66.6 |
Shirley D. Simmons Middle School | - | - | - | - | - |
Velma Jackson High School | - | 98.3 | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE