This is a 1.4% decrease from the previous school year.
Brandon High School had the highest enrollment of White students in the 2019-2020 school year.
A snapshot of Rankin County schools showed 64.6% students were White, 25.7% were Black or African American, 3.1% were Two or More Races, 3.1% were Hispanic or Latino and 1.1% were Asian.
There are 32 schools in Rankin County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Brandon Elementary School | - | 31.2 | 1.3 | 2.9 | 63.7 |
Brandon High School | - | 29.3 | 2 | 2.4 | 65 |
Brandon Middle School | 1.2 | 31 | - | 2.9 | 63.7 |
Florence Elementary School | - | 12.2 | - | - | 85.5 |
Florence High School | - | 14 | - | - | 83.5 |
Florence Middle School | - | 14.8 | - | 1.7 | 81.6 |
Flowood Elementary School | 7.1 | 28.3 | 7.1 | - | 50.9 |
Highland Bluff Elementary School | 4 | 22.4 | - | 6.4 | 64 |
McLaurin Attendance Center | - | 18.9 | 3 | - | 75.6 |
McLaurin Elementary School | - | 15.8 | 4.4 | 6.5 | 72.9 |
Northshore Elementary School | - | 18.4 | 1.6 | 2.3 | 76.7 |
Northside Elementary School | - | 37 | 6.7 | 8.4 | 47.2 |
Northwest Elementary School | 4.7 | 31.1 | - | 6.8 | 56 |
Northwest Rankin High School | 3.6 | 28.1 | - | 3.3 | 61.6 |
Northwest Rankin Middle School | 3.7 | 26.1 | 3.5 | 4 | 62.4 |
Oakdale Elementary School | - | 24.7 | - | 5.8 | 67.4 |
Pearl High School | 1.5 | 39.1 | 7.2 | 3.4 | 48.5 |
Pearl Junior High School | 0.9 | 35.9 | 7.7 | 4.5 | 50.5 |
Pearl Lower Elementary School | - | 31 | 7.9 | 6.6 | 52.7 |
Pearl Upper School | - | 40.7 | 6.8 | 5.5 | 45.2 |
Pelahatchie Attendance Center | - | 25.2 | - | - | 70.2 |
Pelahatchie Elementary School | - | 20.8 | 2.9 | - | 75.2 |
Pisgah Elementary School | - | 13.1 | - | 3.2 | 83.4 |
Pisgah High School | - | - | - | - | 84.6 |
Puckett Attendance Center | - | 20.1 | - | - | 77.8 |
Puckett Elementary School | - | - | - | - | 76.7 |
Richland Elementary School | 2.6 | 23.7 | 12.9 | 8.4 | 52.5 |
Richland High School | 1.2 | 28.7 | 11.3 | 2.2 | 56.6 |
Richland Upper Elementary School | - | 27.2 | 10.7 | - | 56.6 |
Rouse Elementary | - | 27.1 | 1.3 | 3.7 | 66.2 |
Steen's Creek Elementary | - | 13.2 | - | - | 84.4 |
Stonebridge Elementary | - | 25.8 | - | 2.9 | 67.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE