This is a 0.1% decrease from the previous school year.
Ridgeland High School had the highest enrollment of Black or African American students in the 2019-2020 school year.
A snapshot of Madison County schools showed 48.2% students were Black or African American, 39.8% were White, 6.2% were Hispanic or Latino, 3.3% were Asian and 0.7% were Two or More Races.
There are 29 schools in Madison County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Ann Smith Elementary School | 5.4 | 57.7 | 21.8 | - | 11.9 |
Camden Elementary | - | - | - | - | - |
Canton Elementary School | - | 64.5 | 34.5 | - | - |
Canton Public 9th Grade School | - | 85.1 | - | - | - |
Canton Public High School | - | 89.5 | 9.8 | - | - |
East Flora Elementary | - | 73.2 | - | - | 25.3 |
Germantown High School | 1.7 | 32.8 | - | - | 63.4 |
Germantown Middle School | - | 29.7 | 2 | 1.3 | 65.2 |
Highland Elementary School | 4.2 | 65 | 17.2 | - | 10.8 |
Huey L. Porter Middle School | - | 85.4 | 13.1 | - | - |
Jimmie M. Goodloe Elementary School | - | 86.1 | 12.5 | - | - |
Luther Branson School | - | 95.8 | - | - | - |
Madison Avenue Lower Elementary | 5.5 | 14 | 2.3 | 2.8 | 75.3 |
Madison Avenue Upper Elementary | 7.2 | 16.1 | 2.9 | - | 71.3 |
Madison Central High School | 5.5 | 26.1 | 1.6 | 0.9 | 66 |
Madison County Pre-School | - | 47.4 | - | - | 42.1 |
Madison Crossing Elementary | 3.1 | 36.5 | 2.5 | 2.2 | 55.7 |
Madison Middle School | 6.1 | 26.2 | 1.4 | 1.5 | 64.8 |
Madison Station Elementary School | 11.2 | 14.8 | 2.1 | - | 69.8 |
Mannsdale Elementary School | 4.6 | 17 | - | 2 | 74.6 |
Mannsdale Upper Elementary School | 4.2 | 19.8 | - | 2.3 | 71.9 |
Mc Neal Elementary School | - | 91.8 | 7 | - | - |
Nichols Middle School | - | 88 | 10.8 | - | - |
Old Town Middle School | 3.1 | 70.2 | 13.3 | 2.9 | 10.4 |
Reuben B. Myers Canton School of Arts & Science | - | 93.2 | 4.7 | - | - |
Ridgeland High School | - | 68.2 | 13.8 | - | 13.5 |
Rosa Scott School | 5.5 | 26.6 | - | - | 64 |
Shirley D. Simmons Middle School | - | 98.7 | - | - | - |
Velma Jackson High School | - | 98.9 | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE