In Ridgeland, Medicaid providers billed $10,314,020 in 2024 for services categorized under the National Codes Established for State Medicaid Agencies, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was a 4.6% rise from 2023 when providers filed $9,862,126 in claims for the same category of service.
Medicaid, a health insurance program administered by states with both state and federal funding, provides coverage for low-income people, seniors, children and individuals with disabilities, making it a core pillar of the nation’s health care system.
With Medicaid funded by taxpayers, fluctuations in local billing illustrate changes in community health care spending.
The “National Codes Established for State Medicaid Agencies” classification covers a range of Medicaid services, categorized by care type and based on standardized HCPCS and CPT code systems. For this report, each billing code falls within one service category determined by consistent code prefixes and numerical ranges to consolidate related services, ensure reliable comparisons, and prevent double counting.
Medicaid expenditures increased for multiple categories, with National Codes Established for State Medicaid Agencies ranking first in total Medicaid payments for 2024 in Ridgeland.
Statewide in Mississippi, the National Codes Established for State Medicaid Agencies segment also led all other service categories by total payments in 2024.
From five years prior to 2024, Medicaid spending tied to the National Codes Established for State Medicaid Agencies in Ridgeland rose by $2,602,636, or 33.8%. Certain periods saw accelerated growth, with significant annual increases observed in both 2020 and 2023.
Spending for services in the National Codes Established for State Medicaid Agencies spanned the city but was concentrated in few ZIP codes. In 2024, ZIP code 39157 accounted for the full $10,314,020 in payments. Combined, the top 1 ZIP code made up 100% of Ridgeland’s total Medicaid payments for this category.
Within the National Codes Established for State Medicaid Agencies segment, a small number of billing codes accounted for most Medicaid payments.
Comparing 2024 to 2023, Medicaid payments for National Codes Established for State Medicaid Agencies in Ridgeland increased by 4.6%, while across all Medicaid claim categories in the city, the increase was 6.3% for the same period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending totaled roughly $871.7 billion in fiscal year 2023, representing about 18% of total national health outlays. That’s a steep jump from $613.5 billion in 2019, before the pandemic.
This rise indicates nearly 40% spending growth over several years, predominantly due to higher enrollment and use of services during and after the COVID-19 pandemic.
Federal budget legislation signed during the Trump administration proposed major cuts to federal Medicaid funding and program restructuring. The “One Big Beautiful Bill Act,” enacted in 2025, is forecasted to slash federal Medicaid spending by over $1 trillion in the coming decade, while enacting policies such as work requirements and greater cost-sharing that may reduce both funding and coverage for some beneficiaries. These policy shifts are set to increase states’ financial responsibility and restrict the expansion of federal Medicaid support, even as the program remains essential to millions in the United States.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $7,711,384 | 18.3% |
| 2021 | $8,461,201 | 9.7% |
| 2022 | $8,873,873 | 4.9% |
| 2023 | $9,862,126 | 11.1% |
| 2024 | $10,314,020 | 4.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $10,314,020 | 37.5% |
| 2 | Temporary National Codes (Non-Medicare) | $6,885,790 | 25.1% |
| 3 | Ambulance and Other Transport Services and Supplies | $4,340,395 | 15.8% |
| 4 | Enteral and Parenteral Therapy | $1,403,676 | 5.1% |
| 5 | Alcohol and Drug Abuse Treatment | $1,069,268 | 3.9% |
| 6 | Medical And Surgical Supplies | $975,116 | 3.5% |
| 7 | Durable Medical Equipment | $738,151 | 2.7% |
| 8 | Evaluation and Management | $565,993 | 2.1% |
| 9 | Medicine Services and Procedures | $513,021 | 1.9% |
| 10 | Drugs Administered Other than Oral Method | $366,025 | 1.3% |
| 11 | Dental Services | $86,935 | 0.3% |
| 12 | Administrative, Miscellaneous and Investigational | $75,428 | 0.3% |
| 13 | Radiology Procedures | $54,907 | 0.2% |
| 14 | Pathology and Laboratory Procedures | $54,455 | 0.2% |
| 15 | Vision Services | $28,166 | 0.1% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $6,805 | <0.1% |
| 17 | Surgery | $2,607 | <0.1% |
| 18 | Procedures / Professional Services | $108 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1019 | Personal care ser per 15 min | $5,139,625 | 22 |
| T1005 | Respite care service 15 min | $1,914,611 | 11 |
| T1025 | Ped compr care pkg, per diem | $1,879,031 | 24 |
| T2023 | Targeted case mgmt per month | $202,500 | 11 |
| T1026 | Ped compr care pkg, per hour | $180,960 | 15 |
| T4522 | Adult size brief/diaper med | $151,263 | 24 |
| T4527 | Adult size pull-on lg | $117,452 | 23 |
| T4530 | Ped size brief/diaper lg | $112,596 | 24 |
| T2002 | N-et; per diem | $90,160 | 15 |
| T4528 | Adult size pull-on xl | $89,587 | 23 |
| T4534 | Youth size pull-on | $88,167 | 24 |
| T4523 | Adult size brief/diaper lg | $70,722 | 24 |
| T4526 | Adult size pull-on med | $69,349 | 19 |
| T4532 | Ped size pull-on lg | $54,496 | 24 |
| T4524 | Adult size brief/diaper xl | $35,971 | 14 |
| T4544 | Adlt disp und/pull on abv xl | $32,991 | 11 |
| T4543 | Adult disp brief/diap abv xl | $29,785 | 10 |
| T4521 | Adult size brief/diaper sm | $18,749 | 14 |
| T4525 | Adult size pull-on sm | $16,465 | 12 |
| T4531 | Ped size pull-on sm/med | $13,344 | 9 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


