| Name | Category |
|---|---|
| Granite City | City/Village/Town Governments |
| Rankin County School District | Public School Districts |
| Leake County School District | Public School Districts |
| Madison County | County Governments |
| City of St. Charles | City/Village/Town Governments |
| City of New Hope | City/Village/Town Governments |
| Pearl Public School District | Public School Districts |
| City of Troy | City/Village/Town Governments |
| City of Midway | City/Village/Town Governments |
| Carson City | City/Village/Town Governments |
| Town of Walnut Grove | City/Village/Town Governments |
| City of London | City/Village/Town Governments |
| City of Winchester | City/Village/Town Governments |
| Village of Williamson | City/Village/Town Governments |
| Village Of Alsey | City/Village/Town Governments |
| Village of Bluffs | City/Village/Town Governments |
| Village of Roxana | City/Village/Town Governments |
| City of Winterset | City/Village/Town Governments |
| Town of Woodlawn Heights | City/Village/Town Governments |
| Town of Weber City | City/Village/Town Governments |
| Town of Winfield | City/Village/Town Governments |
| City of Truro | City/Village/Town Governments |
| City of Sugar | City/Village/Town Governments |
| Virginia City | City/Village/Town Governments |
| Village Of Vanduser | City/Village/Town Governments |
| Town of Twin Bridges | City/Village/Town Governments |
| Town of Summitville | City/Village/Town Governments |
| City of Three Way | City/Village/Town Governments |
| Waldron | City/Village/Town Governments |
| Town of South Carthage | City/Village/Town Governments |
| City of Scottsburg | City/Village/Town Governments |
| City of Sparks | City/Village/Town Governments |
| Town of Sheridan | City/Village/Town Governments |
| City of Rexburg | City/Village/Town Governments |
| City of Riverdale | City/Village/Town Governments |
| City of Princeton | City/Village/Town Governments |
| City of Patterson | City/Village/Town Governments |
| Town Of Pendleton | City/Village/Town Governments |
| Owens Cross Roads | City/Village/Town Governments |
| Town of Orestes | City/Village/Town Governments |
| Town Of Nickelsville | City/Village/Town Governments |
| City of New Liberty | City/Village/Town Governments |
| Town of Oneida | City/Village/Town Governments |
| City of Oran | City/Village/Town Governments |
| City of North Las Vegas | City/Village/Town Governments |
| City of Maysville | City/Village/Town Governments |
| City of Morley | City/Village/Town Governments |
| Town Of Madison | City/Village/Town Governments |
| City of Macksburg | City/Village/Town Governments |
| Town of Markleville | City/Village/Town Governments |
| City of Medon | City/Village/Town Governments |
| City of Long Grove | City/Village/Town Governments |
| City of Marquand | City/Village/Town Governments |
| City of Le Claire | City/Village/Town Governments |
| Town of Lapel | City/Village/Town Governments |
| Village of Lambert | City/Village/Town Governments |
| City of Las Vegas | City/Village/Town Governments |
| City of Lebanon | City/Village/Town Governments |
| City of Jackson | City/Village/Town Governments |
| Town of Huntsville | City/Village/Town Governments |
| City of Kensington | City/Village/Town Governments |
| Town of Ingalls | City/Village/Town Governments |
| City of Norfolk | City/Village/Town Governments |
| City of Henderson | City/Village/Town Governments |
| Village of Meadow Grove | City/Village/Town Governments |
| City of Haywood | City/Village/Town Governments |
| Town of Gate City | City/Village/Town Governments |
| City of Madison | City/Village/Town Governments |
| Town of Gordonsville | City/Village/Town Governments |
| City of Gaylord | City/Village/Town Governments |
| Town of Frankton | City/Village/Town Governments |
| City of Mobile | City/Village/Town Governments |
| Town of Gurley | City/Village/Town Governments |
| City of Edwardsville | City/Village/Town Governments |
| Village of Glen Carbon | City/Village/Town Governments |
| Town of Algoma | City/Village/Town Governments |
| City of Amory | City/Village/Town Governments |
| City of Aberdeen | City/Village/Town Governments |
| Town of Smithville | City/Village/Town Governments |
| Village of Gattman | City/Village/Town Governments |
| Town of River Forest | City/Village/Town Governments |
| Town of Greenville | City/Village/Town Governments |
| Town of Lee | City/Village/Town Governments |
| City of Scott | City/Village/Town Governments |
| City of Starkville | City/Village/Town Governments |
| City of Austin | City/Village/Town Governments |
| City of Columbia | City/Village/Town Governments |
| City of Holly Springs | City/Village/Town Governments |
| City of Hattiesburg | City/Village/Town Governments |
| City of Earlham | City/Village/Town Governments |
| City of Vicksburg | City/Village/Town Governments |
| City of Franklin | City/Village/Town Governments |
| City of Yazoo | City/Village/Town Governments |
| City of Lucedale | City/Village/Town Governments |
| City of Belle Plaine | City/Village/Town Governments |
| City of Madisonville | City/Village/Town Governments |
| City of Highland | City/Village/Town Governments |
| State of Mississippi | State Governments |
| City of Alton | City/Village/Town Governments |
| City of Wood River | City/Village/Town Governments |
| City of Horn Lake | City/Village/Town Governments |
| City of Booneville | City/Village/Town Governments |
| Town of Sardis | City/Village/Town Governments |
| City of Hazlehurst | City/Village/Town Governments |
| City of Greenville | City/Village/Town Governments |
| Town of Pickens | City/Village/Town Governments |
| City of Jordan | City/Village/Town Governments |
| City of Eldridge | City/Village/Town Governments |
| Town of Summit | City/Village/Town Governments |
| City of Berea | City/Village/Town Governments |
| City of Whitehouse | City/Village/Town Governments |
| Town of Enterprise | City/Village/Town Governments |
| City of Davenport | City/Village/Town Governments |
| City of Panama City Beach | City/Village/Town Governments |
| City of Water Valley | City/Village/Town Governments |
| City of Canton | City/Village/Town Governments |
| City of Moorhead | City/Village/Town Governments |
| City of Bay Springs | City/Village/Town Governments |
| City of Madison | City/Village/Town Governments |
| City of Danielsville | City/Village/Town Governments |
| Town of Mize | City/Village/Town Governments |
| City of Shelby | City/Village/Town Governments |
| Town of Decatur | City/Village/Town Governments |
| Town of Raleigh | City/Village/Town Governments |
| City of Okolona | City/Village/Town Governments |
| Town of Byhalia | City/Village/Town Governments |
| City of Belzoni | City/Village/Town Governments |
| City of Grenada | City/Village/Town Governments |
| City of Saltillo | City/Village/Town Governments |
| City of Southaven | City/Village/Town Governments |
| Village of Hamilton | City/Village/Town Governments |
| City of Benton | City/Village/Town Governments |
| City of Philadelphia | City/Village/Town Governments |
| City of Stamping Ground | City/Village/Town Governments |
| Village of Maryville | City/Village/Town Governments |
| City of Ruleville | City/Village/Town Governments |
| Town of Tylertown | City/Village/Town Governments |
| City of Madison | City/Village/Town Governments |
| Town of Goodman | City/Village/Town Governments |
| City of Flowood | City/Village/Town Governments |
| Town Of Duffield | City/Village/Town Governments |
| City of Magee | City/Village/Town Governments |
| City of Purvis | City/Village/Town Governments |
| City of Brandon | City/Village/Town Governments |
| City of Lindale | City/Village/Town Governments |
| City of Magnolia | City/Village/Town Governments |
| City of Moss Point | City/Village/Town Governments |
| City of Pontotoc | City/Village/Town Governments |
| City of Biloxi | City/Village/Town Governments |
| Village of Bethalto | City/Village/Town Governments |
| Town of Ennis | City/Village/Town Governments |
| City of Clinton | City/Village/Town Governments |
| City of West Point | City/Village/Town Governments |
| City of Wiggins | City/Village/Town Governments |
| Town Of Leakesville | City/Village/Town Governments |
| City of Brookhaven | City/Village/Town Governments |
| City of Pass Christian | City/Village/Town Governments |
| City of Quitman | City/Village/Town Governments |
| City of Natchez | City/Village/Town Governments |
| City of Byram | City/Village/Town Governments |
| Calhoun City | City/Village/Town Governments |
| City of Indianola | City/Village/Town Governments |
| City of Lexington | City/Village/Town Governments |
| City of Oxford | City/Village/Town Governments |
| City of Itta Bena | City/Village/Town Governments |
| Town of Roxie | City/Village/Town Governments |
| Town of Tunica | City/Village/Town Governments |
| Town of Bentonia | City/Village/Town Governments |
| City of Georgetown | City/Village/Town Governments |
| City of Comer | City/Village/Town Governments |
| City of Petal | City/Village/Town Governments |
| City of Forest | City/Village/Town Governments |
| Town of Taylorsville | City/Village/Town Governments |
| Town Of Sebastopol | City/Village/Town Governments |
| City of Picayune | City/Village/Town Governments |
| Town Of Carthage | City/Village/Town Governments |
| City of Bettendorf | City/Village/Town Governments |
| City of Donahue | City/Village/Town Governments |
| Town of Terry | City/Village/Town Governments |
| City of Bay St. Louis | City/Village/Town Governments |
| Town of Union | City/Village/Town Governments |
| City of Fulton | City/Village/Town Governments |
| City of Ocean Springs | City/Village/Town Governments |
| City of Pearl | City/Village/Town Governments |
| City of Iuka | City/Village/Town Governments |
| City of Senatobia | City/Village/Town Governments |
| City of Louisville | City/Village/Town Governments |
| City of Mendenhall | City/Village/Town Governments |
| City of Ellisville | City/Village/Town Governments |
| City of Leland | City/Village/Town Governments |
| Town of Shannon | City/Village/Town Governments |
| Village Of Braxton | City/Village/Town Governments |
| City of Clarksdale | City/Village/Town Governments |
| Town of Bassfield | City/Village/Town Governments |
| City of New Albany | City/Village/Town Governments |
| City of Florence | City/Village/Town Governments |
| Town Of Caledonia | City/Village/Town Governments |
| City of Carthage | City/Village/Town Governments |
| City of Kosciusko | City/Village/Town Governments |
| City of D’iberville | City/Village/Town Governments |
| Town Of Myrtle | City/Village/Town Governments |
| City of Port Gibson | City/Village/Town Governments |
| Village of Canastota | City/Village/Town Governments |
| Town of Rienzi | City/Village/Town Governments |
| Village of Munnsville | City/Village/Town Governments |
| City of Sadieville | City/Village/Town Governments |
| City of Ripley | City/Village/Town Governments |
| Town of Mars Hill | City/Village/Town Governments |
| Village of Puckett | City/Village/Town Governments |
| Village of South Roxana | City/Village/Town Governments |
| Town of Sumrall | City/Village/Town Governments |
| City of Durant | City/Village/Town Governments |
| Town of Potts Camp | City/Village/Town Governments |
| Town of Bolton | City/Village/Town Governments |
| Town Of Marion | City/Village/Town Governments |
| Town of Seminary | City/Village/Town Governments |
| Town of Lake | City/Village/Town Governments |
| Town of Noxapater | City/Village/Town Governments |
| Town Of Tishomingo | City/Village/Town Governments |
| Town of Burnsville | City/Village/Town Governments |
| Town of Belmont | City/Village/Town Governments |
| City of Ila | City/Village/Town Governments |
| City of Colbert | City/Village/Town Governments |
| City of Carlton | City/Village/Town Governments |
| Town of West | City/Village/Town Governments |
| Town of Ethel | City/Village/Town Governments |
| Town Of Georgetown | City/Village/Town Governments |
| Village of Satartia | City/Village/Town Governments |
| Town of Ashland | City/Village/Town Governments |
| Town of Hickory Flat | City/Village/Town Governments |
| Village of Glasgow | City/Village/Town Governments |
| Village Of Exeter | City/Village/Town Governments |
| Village Of Manchester | City/Village/Town Governments |
| Village of Big Creek | City/Village/Town Governments |
| Town of Bruce | City/Village/Town Governments |
| Village of Pittsboro | City/Village/Town Governments |
| Town Of Vardaman | City/Village/Town Governments |
| Town of Derma | City/Village/Town Governments |
| Town of Carrollton | City/Village/Town Governments |
| Town Of North Carrollton | City/Village/Town Governments |
| Town of Vaiden | City/Village/Town Governments |
| Town of Hot Springs | City/Village/Town Governments |
| Town Of Shubuta | City/Village/Town Governments |
| City of Waveland | City/Village/Town Governments |
| City of Diamondhead | City/Village/Town Governments |
| Town Of Marshall | City/Village/Town Governments |
| Town of Kilmichael | City/Village/Town Governments |
| Town Of Duck Hill | City/Village/Town Governments |
| City of Verona | City/Village/Town Governments |
| Town of Plantersville | City/Village/Town Governments |
| Morgan City | City/Village/Town Governments |
| Village of New Douglas | City/Village/Town Governments |
| Village of Hartford | City/Village/Town Governments |
| Village of Livingston | City/Village/Town Governments |
| Village of Grantfork | City/Village/Town Governments |
| Town of Bude | City/Village/Town Governments |
| Town of Meadville | City/Village/Town Governments |
| City of Battle Creek | City/Village/Town Governments |
| Town of Metcalfe | City/Village/Town Governments |
| City of Hollandale | City/Village/Town Governments |
| Town of Arcola | City/Village/Town Governments |
| Town of Flora | City/Village/Town Governments |
| Village Of Cobalt | City/Village/Town Governments |
| Town of Edgewood | City/Village/Town Governments |
| Town of Country Club Heights | City/Village/Town Governments |
| City of Gautier | City/Village/Town Governments |
| City of Savage | City/Village/Town Governments |
| Town of Blue Mountain | City/Village/Town Governments |
| Town of Walnut | City/Village/Town Governments |
| Town Of Walls | City/Village/Town Governments |
| City of Venice | City/Village/Town Governments |
| Naples Town | Township Governments |
| Village of Worden | City/Village/Town Governments |
| Village of Marine | City/Village/Town Governments |
| Village of East Alton | City/Village/Town Governments |
| Town of Ecru | City/Village/Town Governments |
| City of Charleston | City/Village/Town Governments |
| Town of Sumner | City/Village/Town Governments |
| City of Waynesboro | City/Village/Town Governments |
| Town of Webb | City/Village/Town Governments |
| Town of Jonestown | City/Village/Town Governments |
| Town of Merigold | City/Village/Town Governments |
| City of Olive Branch | City/Village/Town Governments |
| Town of Gunnison | City/Village/Town Governments |
| Village of Kelso | City/Village/Town Governments |
| City of Noonday | City/Village/Town Governments |
| City of Columbus | City/Village/Town Governments |
| City of Cleveland | City/Village/Town Governments |
| Town of Cary | City/Village/Town Governments |
| Village of Woodland | City/Village/Town Governments |
| Village of Taylor | City/Village/Town Governments |
| Town of Courtland | City/Village/Town Governments |
| Town of Brooksville | City/Village/Town Governments |
| Town of Coahoma | City/Village/Town Governments |
| Village of Mount Sterling | City/Village/Town Governments |
| Town Of Dungannon | City/Village/Town Governments |
| City of Houston | City/Village/Town Governments |
| City of Tyler | City/Village/Town Governments |
| City of Winona | City/Village/Town Governments |
| City of Crystal Springs | City/Village/Town Governments |
| Town of Soso | City/Village/Town Governments |
| City of Marks | City/Village/Town Governments |
| Town of Pachuta | City/Village/Town Governments |
| Village of Walthall | City/Village/Town Governments |
| City of Macon | City/Village/Town Governments |
| Town of Prentiss | City/Village/Town Governments |
| Town Of Winona | City/Village/Town Governments |
| City of Hideaway | City/Village/Town Governments |
| City of Arp | City/Village/Town Governments |
| City of New Chapel Hill | City/Village/Town Governments |
| Town Of Marietta | City/Village/Town Governments |
| City of Long Beach | City/Village/Town Governments |
| Silver City | City/Village/Town Governments |
| City of Oneida | City/Village/Town Governments |
| City of Gulfport | City/Village/Town Governments |
| Town of Mount Olive | City/Village/Town Governments |
| City of Collins | City/Village/Town Governments |
| City of Jackson | City/Village/Town Governments |
| Town of Stonewall | City/Village/Town Governments |
| City of Morton | City/Village/Town Governments |
| Town of Duncan | City/Village/Town Governments |
| City of Meridian | City/Village/Town Governments |
| City of Newton | City/Village/Town Governments |
| City of Raymond | City/Village/Town Governments |
| City of Richland | City/Village/Town Governments |
| City of Greenwood | City/Village/Town Governments |
| Village of Morrisville | City/Village/Town Governments |
| Town Of Crawford | City/Village/Town Governments |
| Town of Farmington | City/Village/Town Governments |
| Town of Montrose | City/Village/Town Governments |
| Town of Lena | City/Village/Town Governments |
| Town of Hickory | City/Village/Town Governments |
| Town of D’lo | City/Village/Town Governments |
| Town of Oakland | City/Village/Town Governments |
| City of Hull | City/Village/Town Governments |
| City of Corinth | City/Village/Town Governments |
| Town Of Doddsville | City/Village/Town Governments |
| Town Of Pelahatchie | City/Village/Town Governments |
| Town Of Tutwiler | City/Village/Town Governments |
| Town Of Cruger | City/Village/Town Governments |
| Town Of Sidon | City/Village/Town Governments |
| Town Of Mantachie | City/Village/Town Governments |
| Town Of Osyka | City/Village/Town Governments |
| Village Of Commerce | City/Village/Town Governments |
| Town Of Friars Point | City/Village/Town Governments |
| City of Pascagoula | City/Village/Town Governments |
| Town Of Lyon | City/Village/Town Governments |
| Town Of Anguilla | City/Village/Town Governments |
| Town Of Guntown | City/Village/Town Governments |
| Town Of Louise | City/Village/Town Governments |
| Village of Blodgett | City/Village/Town Governments |
| Town of Coldwater | City/Village/Town Governments |
| Town of Beaumont | City/Village/Town Governments |
| Town of Beulah | City/Village/Town Governments |
| Town of Falcon | City/Village/Town Governments |
| Town of Monticello | City/Village/Town Governments |
| Town of Sandersville | City/Village/Town Governments |
| City of Poplarville | City/Village/Town Governments |
| Town of Glen | City/Village/Town Governments |
| City of Chaffee | City/Village/Town Governments |
| Town of Weir | City/Village/Town Governments |
| Town of Inverness | City/Village/Town Governments |
| Village of Glendora | City/Village/Town Governments |
| Village of Blue Springs | City/Village/Town Governments |
| Town of Sallis | City/Village/Town Governments |
| Town of Ackerman | City/Village/Town Governments |
| Town of Edwards | City/Village/Town Governments |
| Village of Chittenango | City/Village/Town Governments |
| Town of Thaxton | City/Village/Town Governments |
| Village of Pope | City/Village/Town Governments |
| Town of Richton | City/Village/Town Governments |
| Town of Lambert | City/Village/Town Governments |
| Town of Toccopola | City/Village/Town Governments |
| Town of Tchula | City/Village/Town Governments |
| Town of Heidelberg | City/Village/Town Governments |
| Town of Silver Creek | City/Village/Town Governments |
| Town of Sturgis | City/Village/Town Governments |
| City of McComb | City/Village/Town Governments |
| Village of Mantee | City/Village/Town Governments |
| Village of Wampsville | City/Village/Town Governments |
| Town of New Augusta | City/Village/Town Governments |
| Town of Schlater | City/Village/Town Governments |
| Village of South Solon | City/Village/Town Governments |
| City of Hernando | City/Village/Town Governments |
| Town of Isola | City/Village/Town Governments |
| Town of Louin | City/Village/Town Governments |
| Town of Alligator | City/Village/Town Governments |
| Town of Shuqualak | City/Village/Town Governments |
| Town of Coffeeville | City/Village/Town Governments |
| City of Rosedale | City/Village/Town Governments |
| City of Mound Bayou | City/Village/Town Governments |
| Village of West Jefferson | City/Village/Town Governments |
| Town of Winstonville | City/Village/Town Governments |
| Town of French Camp | City/Village/Town Governments |
| Town of Chunky | City/Village/Town Governments |
| Town of Benoit | City/Village/Town Governments |
| Town of Abbeville | City/Village/Town Governments |
| Town of Artesia | City/Village/Town Governments |
| Town of Lula | City/Village/Town Governments |
| City of Drew | City/Village/Town Governments |
| City of Laurel | City/Village/Town Governments |
| Town of Sunflower | City/Village/Town Governments |
| Town of Boyle | City/Village/Town Governments |
| Town of Dumas | City/Village/Town Governments |
| Town of Sledge | City/Village/Town Governments |
| City of Tupelo | City/Village/Town Governments |
| City of Batesville | City/Village/Town Governments |
| Town of Como | City/Village/Town Governments |
| City of Eupora | City/Village/Town Governments |
| Town of Tremont | City/Village/Town Governments |
| Town of Tillatoba | City/Village/Town Governments |
| City of Elko New Market | City/Village/Town Governments |
| Town of Pace | City/Village/Town Governments |
| Town of Rolling Fork | City/Village/Town Governments |
| Village of Midway | City/Village/Town Governments |
| Village of Diehlstadt | City/Village/Town Governments |
| City of Anderson | City/Village/Town Governments |
| City of Alexandria | City/Village/Town Governments |
| City of Richmond | City/Village/Town Governments |
| City of Dixon | City/Village/Town Governments |
| Town of Naples | City/Village/Town Governments |
| City of Athol | City/Village/Town Governments |
| City of Prior Lake | City/Village/Town Governments |
| City of Shakopee | City/Village/Town Governments |
| City of Pensacola | City/Village/Town Governments |
| City of Buffalo | City/Village/Town Governments |
| Town of Utica | City/Village/Town Governments |
| Scott County School District | Public School Districts |
| Town of Falkner | City/Village/Town Governments |
| Triana | City/Village/Town Governments |
| City of Smith Center | City/Village/Town Governments |
| City of Panorama Park | City/Village/Town Governments |
| City of McCausland | City/Village/Town Governments |
| Town Of Hatley | City/Village/Town Governments |
| Village of Godfrey | City/Village/Town Governments |
| City of Cedar | City/Village/Town Governments |
| Town of Learned | City/Village/Town Governments |
| Village of Paden | City/Village/Town Governments |
| Village of Beauregard | City/Village/Town Governments |
| Village of Eden | City/Village/Town Governments |
| Town Of Snow Lake Shores | City/Village/Town Governments |
| Village of Slate Springs | City/Village/Town Governments |
| Town Of McLain | City/Village/Town Governments |
| City of East Peru | City/Village/Town Governments |
| Village Of Pontoon Beach | City/Village/Town Governments |
| Village of St. Jacob | City/Village/Town Governments |
| Village of Alhambra | City/Village/Town Governments |
| Village of Hamel | City/Village/Town Governments |
| City of Ridgeland | City/Village/Town Governments |
Sign-up for the Weekly Newsletter from SC Mississippi News.