Michael Faren donated $1,500 to Michael Patrick Guest during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Michael Patrick Guest’s campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-14 | $1,500 | Lisa Bensmihen |
| 2020-09-14 | $1,500 | Paul Rosenberg |
| 2020-09-14 | $1,500 | Barry Labell |
| 2020-09-15 | $1,500 | Seth Wise |
| 2020-09-15 | $1,500 | Stewart Hescheles |
| 2020-09-15 | $1,500 | Brian F. Labovick |
| 2020-09-18 | $2,500 | Todd Fulcher |
| 2020-09-18 | $150 | Larry Harvey |
| 2020-09-18 | $1,000 | Steve D. Golding |
| 2020-09-21 | $500 | Michael Chappell |
| 2020-09-22 | $1,500 | Michael Faren |
| 2020-09-23 | $1,500 | Brian Kopelowitz |
| 2020-09-23 | $1,500 | Stuart Morris |
| 2020-09-24 | $1,500 | Andre Tarraf |
| 2020-09-30 | $5,600 | Michael E. Johnson |
| 2020-09-30 | $5,600 | Francis C. Lee |


