Madison tennis player Preston Royals won six points playing doubles tournaments in the junior Boys’ 16 category of the United States Tennis Association by December 2021.
They started December ranked 4,262nd.
Their six points playing doubles equal 15 percent of their total score, added to 100 percent of their singles points.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Doubles Points | Total Points |
|---|---|---|
| Charlie Ratliff | 1,509 | 1,598 |
| Aiden Usry | 1,410 | 1,329 |
| Patrick Royals | 1,050 | 692 |
| Luke Rhoden | 1,027 | 858 |
| Alex Holder | 712 | 689 |
| Michael Parker | 690 | 674 |
| Samuel Chustz | 405 | 140 |
| Harrison Lowe | 371 | 389 |
| Price Dickerson | 330 | 470 |
| Wes Noland | 263 | 328 |
| Ryan Wu | 259 | 293 |
| Phillip Leroux | 243 | 283 |
| Ross Johnson | 113 | 378 |
| Reese Touchet | 105 | 231 |
| Mark Little | 90 | 92 |
| Patrick Carson | 49 | 151 |
| Jackson Rippel | 24 | 42 |
| Evan Holt | 21 | 100 |
| Khalid Alhalteh | 12 | 39 |
| Ben Ramsey | 6 | 38 |
| Evans Henderson | 6 | 25 |
| Preston Royals | 6 | 67 |


