Madison tennis player Khalid Alhalteh finished 8,207th in December in the junior Boys’ 16 category of the United States Tennis Association.
They started December ranked 7,924th.
By the end of the month they’d earned 39 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of December |
|---|---|---|---|
| Charlie Ratliff | 343 | 355 | 1,598 |
| Aiden Usry | 443 | 461 | 1,329 |
| Luke Rhoden | 756 | 775 | 858 |
| Patrick Royals | 970 | 995 | 692 |
| Alex Holder | 977 | 1,002 | 689 |
| Michael Parker | 966 | 1,023 | 674 |
| Price Dickerson | 1,687 | 1,596 | 470 |
| Harrison Lowe | 1,928 | 1,976 | 389 |
| Ross Johnson | 1,980 | 2,024 | 378 |
| Wes Noland | 2,258 | 2,302 | 328 |
| Ryan Wu | 979 | 2,535 | 293 |
| Phillip Leroux | 2,331 | 2,613 | 283 |
| Reese Touchet | 2,992 | 3,058 | 231 |
| Patrick Carson | 3,916 | 4,018 | 151 |
| Drake Messer | 3,996 | 4,095 | 148 |
| Samuel Chustz | 4,096 | 4,211 | 140 |
| Evan Holt | 4,982 | 5,136 | 100 |
| Mark Little | 4,427 | 5,350 | 92 |
| Preston Royals | 6,208 | 6,402 | 67 |
| Sam Reily | 7,121 | 7,364 | 50 |
| Jackson Rippel | 7,702 | 7,973 | 42 |
| Khalid Alhalteh | 7,924 | 8,207 | 39 |
| Ben Ramsey | 8,109 | 8,406 | 38 |
| Will Brown | 8,454 | 8,759 | 33 |
| Evans Henderson | 9,512 | 9,821 | 25 |


