Madison tennis player Evan Holt finished 5,028th in November in the junior Boys’ 16 category of the United States Tennis Association.
They started November ranked 4,958th.
By the end of the month they’d earned 100 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of November |
|---|---|---|---|
| Charlie Ratliff | 357 | 361 | 1,618 |
| Aiden Usry | 446 | 451 | 1,337 |
| Luke Rhoden | 748 | 779 | 857 |
| Michael Parker | 972 | 983 | 695 |
| Alex Holder | 983 | 993 | 689 |
| Price Dickerson | 1,950 | 1,714 | 434 |
| Harrison Lowe | 1,898 | 1,949 | 389 |
| Ross Johnson | 1,963 | 2,003 | 378 |
| Wes Noland | 2,241 | 2,272 | 328 |
| Phillip Leroux | 2,404 | 2,342 | 315 |
| Ryan Wu | 1,167 | 2,523 | 293 |
| Drew Peeples | 2,560 | 2,608 | 280 |
| Reese Touchet | 1,451 | 3,018 | 231 |
| Patrick Carson | 3,864 | 3,949 | 151 |
| Drake Messer | 3,943 | 4,026 | 148 |
| Samuel Chustz | 4,046 | 4,132 | 140 |
| Mark Little | 4,411 | 4,479 | 122 |
| Evan Holt | 4,958 | 5,028 | 100 |
| Sam Reily | 7,033 | 7,184 | 50 |
| Jackson Rippel | 7,590 | 7,772 | 42 |
| Khalid Alhalteh | 7,795 | 7,985 | 39 |
| Ben Ramsey | 8,001 | 8,185 | 38 |
| Will Brown | 8,335 | 8,524 | 33 |
| Evans Henderson | 9,414 | 9,592 | 25 |


