Madison tennis player Drew Peeples won 105 points playing doubles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending Sept. 11.
They are ranked 1,945th, down from 1,899th the week before.
Their 105 points playing doubles equal 15 percent of their total score, added to 100 percent of their singles points.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Weekly standings collected on Nov. 9 from the USTA.
| Name | Doubles Points | Total Points |
|---|---|---|
| Charlie Ratliff | 1,434 | 1,652 |
| Aiden Usry | 1,335 | 1,508 |
| Danny Royals | 922 | 843 |
| Patrick Royals | 660 | 414 |
| Luke Rhoden | 607 | 798 |
| Michael Parker | 462 | 420 |
| Reese Touchet | 416 | 480 |
| Samuel Chustz | 405 | 140 |
| Phillip Leroux | 343 | 256 |
| Ryan Wu | 207 | 257 |
| Wes Noland | 131 | 216 |
| Price Dickerson | 120 | 270 |
| Drew Peeples | 105 | 310 |
| Harrison Lowe | 98 | 230 |
| Ross Johnson | 68 | 167 |
| Patrick Carson | 49 | 119 |
| Mark Little | 30 | 97 |
| Evan Holt | 21 | 95 |
| Jackson Rippel | 12 | 24 |
| Preston Royals | 6 | 50 |
| Ben Ramsey | 6 | 38 |
| Will Brown | 4 | 36 |


