Black students were the most prevalent ethnic group in Madison County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, Black students were also the most common group in Madison County, representing 48.9% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2.1% when compared to the previous year.
For the 2025-26 academic year, Mississippi’s public schools enrolled 424,534 students statewide. Black or African American students represented the largest racial group at 45.09%, followed by white students at 40.56%.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Mannsdale Elementary School | White | 72.8% | 578 |
| Camden Elementary School | Black | 91% | 100 |
| Nichols Middle School | Black | 78.8% | 363 |
| Madison Middle School | White | 62.6% | 1,181 |
| Old Town Middle School | Black | 62.8% | 693 |
| East Flora Elementary School | Black | 73.1% | 249 |
| Germantown High School | White | 53.8% | 1,411 |
| Luther Branson School | Black | 92.7% | 151 |
| Madison Avenue Upper Elementary School | White | 69% | 474 |
| Canton Elementary School | Black | 59.5% | 410 |
| McNeal Elementary School | Black | 85.7% | 385 |
| Madison County Preschool | Black | 53.2% | 47 |
| Madison Central High School | White | 57.7% | 1,260 |
| Madison Station Elementary School | White | 68.8% | 980 |
| Jimmie M. Goodloe Elementary School | Black | 78.5% | 368 |
| Highland Elementary School | Black | 62.2% | 632 |
| Canton Public 9th Grade School | Black | 75.9% | 241 |
| Ann Smith Elementary School | Black | 57.9% | 715 |
| Madison Avenue Lower Elementary School | White | 65.5% | 397 |
| Huey L. Porter Middle School | Black | 71.7% | 357 |
| Reuben B. Myers Canton School of Arts & Sciences | Black | 90.5% | 378 |
| Madison Crossing Elementary School | Black | 52% | 761 |
| Rosa Scott School | White | 62.8% | 374 |
| Ridgeland High School | Black | 67.6% | 996 |
| Mannsdale Upper Elementary School | White | 72.5% | 578 |
| Canton Public High School | Black | 79.9% | 658 |
| Shirley D. Simmons Middle School | Black | 97.6% | 124 |
| Germantown Middle School | White | 52.9% | 1,008 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.
