There were 16,093 students enrolled in Madison County schools in the 2024-25 school year, 0.7% fewer than the previous year, according to the Mississippi Department of Education.
Of all the students enrolled in the 2024-25 school year, 51.4% were boys, 48.6% were girls.
Data also showed that Black students made up 46.8% of the student body, the largest percentage in Madison County schools, followed by white students at 35.3%, Hispanic students at 9.1%, Asian students at 4%, and multiracial students at 1%.
Germantown High School had the highest enrollment among Madison County’s 29 schools in the 2024-25 school year, welcoming 1,411 students.
For the 2025-26 academic year, Mississippi’s public schools enrolled 424,534 students statewide. Black or African American students represented the largest racial group at 45.09%, followed by white students at 40.56%.
Mississippi had 3,815 unfilled K-12 teaching positions in public schools, an increase of 851 from the 2024-25 school year, according to a recent report from the Mississippi Department of Education. That is also 779 higher than in the 2021-22 school year, indicating that teacher vacancies continue to rise statewide.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Ann Smith Elementary School | 737 | 715 | -3% |
| Camden Elementary School | 103 | 100 | -2.9% |
| Canton Elementary School | 387 | 410 | 5.9% |
| Canton Public 9th Grade School | 262 | 241 | -8% |
| Canton Public High School | 643 | 658 | 2.3% |
| East Flora Elementary School | 233 | 249 | 6.9% |
| Germantown High School | 1,389 | 1,411 | 1.6% |
| Germantown Middle School | 1,033 | 1,008 | -2.4% |
| Highland Elementary School | 596 | 632 | 6% |
| Huey L. Porter Middle School | 376 | 357 | -5.1% |
| Jimmie M. Goodloe Elementary School | 399 | 368 | -7.8% |
| Luther Branson School | 143 | 151 | 5.6% |
| Madison Avenue Lower Elementary School | 407 | 397 | -2.5% |
| Madison Avenue Upper Elementary School | 476 | 474 | -0.4% |
| Madison Central High School | 1,254 | 1,260 | 0.5% |
| Madison County Preschool | 50 | 47 | -6% |
| Madison Crossing Elementary School | 749 | 761 | 1.6% |
| Madison Middle School | 1,146 | 1,181 | 3.1% |
| Madison Station Elementary School | 1,014 | 980 | -3.4% |
| Mannsdale Elementary School | 603 | 578 | -4.1% |
| Mannsdale Upper Elementary School | 585 | 578 | -1.2% |
| McNeal Elementary School | 391 | 385 | -1.5% |
| Nichols Middle School | 388 | 363 | -6.4% |
| Old Town Middle School | 686 | 693 | 1% |
| Reuben B. Myers Canton School of Arts & Sciences | 386 | 378 | -2.1% |
| Ridgeland High School | 1,000 | 996 | -0.4% |
| Rosa Scott School | 415 | 374 | -9.9% |
| Shirley D. Simmons Middle School | 139 | 124 | -10.8% |
| Velma Jackson High School | 213 | 224 | 5.2% |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.

