Black students were the most prevalent ethnic group in Scott County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, Black students were also the most common group in Scott County, representing 36.1% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 0.1% when compared to the previous year.
For the 2025-26 academic year, Mississippi’s public schools enrolled 424,534 students statewide. Black or African American students represented the largest racial group at 45.09%, followed by white students at 40.56%.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Sebastopol Attendance Center | White | 81% | 684 |
| Morton High School | Hispanic | 36.6% | 478 |
| Morton Elementary School | Hispanic | 38.5% | 688 |
| Bettye Mae Jack Middle School | Hispanic | 41.1% | 487 |
| Hawkins Middle School | Hispanic | 53% | 460 |
| Lake High School | White | 46.2% | 234 |
| Scott Central Attendance Center | Black | 52.3% | 856 |
| Lake Elementary School | White | 51.1% | 333 |
| Forest Elementary School | Hispanic | 51.5% | 740 |
| Lake Middle School | Black | 46% | 237 |
| Forest High School | Hispanic | 47.5% | 440 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.

