Madison tennis player Raymond Huang finished 9,993rd in December in the junior Boys’ 18 category of the United States Tennis Association.
They started December ranked 9,832nd.
By the end of the month they’d earned 14 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of December |
|---|---|---|---|
| Charlie Ratliff | 672 | 691 | 960 |
| Nikolas Elenkov | 502 | 741 | 886 |
| Aiden Usry | 874 | 894 | 750 |
| Alex Holder | 1,344 | 1,354 | 490 |
| Luke Rhoden | 1,250 | 1,380 | 480 |
| Anderson Rings | 1,902 | 1,932 | 321 |
| Danny Royals | 2,050 | 2,106 | 291 |
| Patrick Royals | 2,419 | 2,469 | 236 |
| Price Dickerson | 4,086 | 2,928 | 183 |
| Michael Parker | 3,531 | 3,668 | 133 |
| Reese Touchet | 4,474 | 4,560 | 94 |
| Drew Peeples | 4,653 | 4,736 | 90 |
| Harrison Lowe | 5,068 | 5,126 | 76 |
| Hayden Harper | 5,160 | 5,206 | 73 |
| Will Farthing | 5,009 | 5,518 | 65 |
| Wes Noland | 5,993 | 6,048 | 56 |
| Phillip Leroux | 5,882 | 6,236 | 52 |
| Ryan Wu | 2,040 | 6,308 | 51 |
| Ross Johnson | 6,313 | 6,393 | 49 |
| Sam Reily | 6,595 | 6,694 | 44 |
| Patrick Carson | 7,541 | 7,632 | 31 |
| Drake Messer | 8,013 | 8,107 | 29 |
| Samuel Chustz | 8,032 | 8,135 | 28 |
| Mark Little | 8,523 | 9,312 | 18 |
| Will Manhein | 9,829 | 9,991 | 14 |
| Raymond Huang | 9,832 | 9,993 | 14 |


