Madison tennis player Kennedy Hutto finished 4,463rd in September in the junior Girls’ 18 category of the United States Tennis Association.
They started September ranked 5,172nd.
By the end of the month they had earned 63 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
| Name | Starting Rank | Ending Rank | Total Points at End of Month |
|---|---|---|---|
| McKenna Wheatley | 285 | 342 | 1,755 |
| Briley Rhoden | 2,348 | 1,655 | 361 |
| Molly Bennett | 2,661 | 2,665 | 172 |
| Katie Farthing | 3,451 | 3,739 | 91 |
| Kennedy Hutto | 5,172 | 4,463 | 63 |
| Erin Olander | 4,600 | 4,642 | 60 |
| Emily Jia | 3,924 | 4,703 | 59 |
| Adriana Terrazas | 4,898 | 5,050 | 47 |
| Alexa Ainsworth | 5,398 | 5,370 | 40 |
| Jianna Brown | 6,005 | 5,981 | 30 |
| Whitney McCarter | 6,937 | 6,967 | 21 |
| Margaret Henderson | 6,960 | 6,988 | 20 |
| Kehle Hutto | 9,608 | 9,478 | 6 |
| Ali Powers | 9,755 | 9,674 | 6 |


