Through the fourth quarter of 2020, businesses in Canton received $10.6 million in health-related relief from the CARES Act issued by the Department of Health and Human Services.
According to numbers reported through the fourth quarter of 2020, businesses in Mississippi received $1.1 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was State of Missisippi with a total of $57.6 million. The average loan size in the city was $458,985 while the state’s average loan amount was $352,837.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn’t returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren’t eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Madison HMA, LLC | $7,983,157 |
| 2 | G a Carmichael Family Health Center, Inc. | $1,030,843 |
| 3 | Madison County Nursing Home | $610,818 |
| 4 | PSP Medical Clinic, LLC | $309,279 |
| 5 | Mississippi Discount Drugs, LLC | $189,121 |
| 6 | L. C. Tennin, JR, P. A., M.D. | $178,616 |
| 7 | Vibha Vig PA, M.D. | $65,231 |
| 8 | Mosby’s Drug Store, LLC | $42,071 |
| 9 | Canton Community Dental Clinic, LLC | $24,861 |
| 10 | Canton Vision Clinic, PA | $23,145 |
| 11 | Smilebuilders, Inc. | $23,126 |
| 12 | Janay L Harper PLLC, D.P.M. | $14,511 |
| 13 | Excel Physical Therapy and Wellness Center, PLLC | $12,875 |
| 14 | Tatum Medical Clinic | $12,107 |
| 15 | Smith Drugs of Booneville, LLC | $7,820 |
| 16 | U-First Medical Clinic | $6,140 |
| 17 | Nosratollah Ghaemmaghami | $4,773 |
| 18 | Golden Ladies & Gentlemen Adult Day Care | $4,768 |
| 19 | Everycare Express | $4,182 |
| 20 | Jones Family Chiropractic Pa | $3,727 |
| 21 | Jackson Lung Clinic | $3,218 |
| 22 | Canton Discount Drugs, Inc. | $2,080 |
| 23 | Smart Therapy, LLC | $175 |


