Forest ranked 262nd among cities in Mississippi by annual earnings per resident, according to data obtained from the U.S. Census Bureau in August.
The median income of Forest residents was an inflation-adjusted $16,407 per year. Forest had 2,079 households in 2017, with a population of 5,679.
The city with the highest median resident income in the state was Madison. Madison’s median income was $46,891 per year after adjusting for inflation – $30,484 more than Forest. It had 9,151 households in 2017 and a population of 25,350.
Mississippi State had the lowest annual resident income among cities in Mississippi, with a median income of only $3,264 per year. That was $13,143 less than the median income in Forest at the time. Mississippi State had 103 households in 2017 and a population of 4,062.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Madison | 46,891 |
| 2 | Collinsville | 40,662 |
| 3 | Lyon | 40,114 |
| 4 | Taylor | 39,773 |
| 5 | Bridgetown | 39,360 |
| 6 | Flowood | 38,384 |
| 7 | Louin | 37,083 |
| 8 | Wade | 36,465 |
| 9 | Byram | 36,394 |
| 10 | Caledonia | 36,313 |
| 11 | Gulf Park Estates | 36,106 |
| 12 | Ridgeland | 35,223 |
| 13 | Brandon | 34,667 |
| 14 | Florence | 34,520 |
| 15 | Cleary | 34,397 |
| 16 | Lyman | 34,049 |
| 17 | Learned | 33,438 |
| 18 | Olive Branch | 33,073 |
| 19 | Columbus AFB | 32,289 |
| 20 | Diamondhead | 32,269 |
| 21 | Hernando | 32,040 |
| 22 | Saltillo | 32,020 |
| 23 | Montrose | 31,923 |
| 24 | Southaven | 31,640 |
| 25 | New Hope | 31,086 |
| 26 | Terry | 30,968 |
| 27 | Clinton | 30,938 |
| 28 | Lynchburg | 30,913 |
| 29 | Beechwood | 30,735 |
| 30 | Guntown | 30,563 |
| 31 | Chunky | 30,486 |
| 32 | Tunica Resorts | 30,256 |
| 33 | West | 29,750 |
| 34 | Gulf Hills | 29,521 |
| 35 | Sumrall | 29,453 |
| 36 | Sebastopol | 29,395 |
| 37 | Ocean Springs | 29,368 |
| 38 | New Hamilton | 29,265 |
| 39 | Walthall | 28,750 |
| 40 | Merigold | 28,654 |
| 41 | Georgetown | 28,413 |
| 42 | Sumner | 28,333 |
| 43 | DeLisle | 28,205 |
| 44 | Mantee | 28,125 |
| 45 | Slate Springs | 28,000 |
| 46 | Falkner | 28,000 |
| 47 | Toccopola | 27,946 |
| 48 | Thaxton | 27,786 |
| 49 | Latimer | 27,686 |
| 50 | Vancleave | 27,679 |
| 51 | Petal | 27,659 |
| 52 | Lena | 27,500 |
| 53 | Puckett | 27,500 |
| 54 | Pass Christian | 27,283 |
| 55 | D’Iberville | 27,256 |
| 56 | Kossuth | 27,228 |
| 57 | Long Beach | 27,070 |
| 58 | Gautier | 26,952 |
| 59 | Snow Lake Shores | 26,842 |
| 60 | Mooreville | 26,578 |
| 61 | Hamilton | 26,406 |
| 62 | Glen | 26,136 |
| 63 | Abbeville | 26,042 |
| 64 | Waveland | 26,002 |
| 65 | Monticello | 25,893 |
| 66 | Horn Lake | 25,893 |
| 67 | Arnold Line | 25,612 |
| 68 | Pearl | 25,470 |
| 69 | Kiln | 25,370 |
| 70 | Sallis | 25,250 |
| 71 | Marietta | 25,208 |
| 72 | Hurley | 25,114 |
| 73 | McCool | 25,000 |
| 74 | Batesville | 24,859 |
| 75 | Sturgis | 24,821 |
| 76 | St. Martin | 24,816 |
| 77 | Tupelo | 24,769 |
| 78 | Sharon | 24,643 |
| 79 | New Augusta | 24,559 |
| 80 | Holcomb | 24,327 |
| 81 | Farmington | 24,163 |
| 82 | Bay St. Louis | 24,138 |
| 83 | New Hebron | 24,118 |
| 84 | French Camp | 23,977 |
| 85 | Boyle | 23,728 |
| 86 | Pascagoula | 23,710 |
| 87 | Henderson Point | 23,661 |
| 88 | Canton | 23,655 |
| 89 | New Albany | 23,644 |
| 90 | Cloverdale | 23,491 |
| 91 | Richland | 23,458 |
| 92 | Myrtle | 23,452 |
| 93 | Tunica | 23,359 |
| 94 | Dumas | 23,295 |
| 95 | Marion | 23,264 |
| 96 | Enterprise | 23,050 |
| 97 | Sylvarena | 22,917 |
| 98 | Pope | 22,885 |
| 99 | Belmont | 22,859 |
| 100 | Hillsboro | 22,720 |
* All values are inflation-adjusted



