Madison tennis player Drew Peeples is ranked 3,945th in the junior Boys’ 18 category of the United States Tennis Association in the week ending May 29.
They had 92 total points, split between 87 single points and 33 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 4,203rd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Nikolas Elenkov | 2,048 | 1,554 | N/A |
| Walker Ellis | 1,951 | 1,335 | 285 |
| Anderson Rings | 500 | 450 | 330 |
| Charlie Ratliff | 389 | 330 | 285 |
| Aiden Usry | 364 | 283 | 225 |
| Luke Rhoden | 357 | 339 | 49 |
| Danny Royals | 226 | 186 | 265 |
| Alex Holder | 189 | 121 | 450 |
| Will Hooks | 118 | 93 | N/A |
| Phillip Leroux | 117 | 108 | 61 |
| Reese Touchet | 112 | 94 | 123 |
| Price Dickerson | 102 | 91 | 72 |
| Drew Peeples | 92 | 87 | 33 |
| Reed Hooks | 81 | 63 | 120 |
| Patrick Royals | 78 | 62 | 105 |
| Michael Parker | 69 | 62 | 48 |
| Michael Lowe | 63 | 63 | N/A |
| Matthew Yin | 59 | 54 | 30 |
| Ryan Wu | 57 | 44 | 84 |
| Samuel Chustz | 42 | 33 | 63 |
| Will Manhein | 34 | 18 | 108 |
| Joshua Maatallah | 31 | 31 | N/A |
| Hayden Harper | 27 | 27 | N/A |
| Patrick Carson | 21 | 20 | 6 |
| Will Farthing | 20 | 20 | N/A |
| Wes Noland | 16 | 12 | 24 |
| Mark Little | 15 | 14 | 6 |
| Drake Messer | 14 | 14 | N/A |
| Wilkes White | 11 | 11 | N/A |


