Chris Hughes donated $2,800 to Michael Patrick Guest during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Michael Patrick Guest’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-02 | $500 | Tyson L. Mabry |
| 2020-03-03 | $250 | Mark S. Bounds |
| 2020-03-03 | $1,500 | Graham Calvert |
| 2020-03-03 | $1,000 | Matthew Wise |
| 2020-03-04 | $500 | Gary Harkins |
| 2020-03-04 | $250 | J.C. Hardy |
| 2020-03-04 | $250 | Tammy Y. Arthur |
| 2020-03-05 | $250 | Elizabeth Williams |
| 2020-03-09 | $1,500 | Brent Hazzard |
| 2020-03-10 | $250 | Jean Milner |
| 2020-03-10 | $250 | Kathleen M. Mitchell |
| 2020-03-10 | $250 | Marcia Rachel |
| 2020-03-10 | $250 | Bill Conner |
| 2020-03-10 | $500 | Leslie A. Smith |
| 2020-03-10 | $250 | George Stallings |
| 2020-03-10 | $500 | Timothy Usey |
| 2020-03-10 | $1,000 | Joe Usry |
| 2020-03-10 | $250 | James Kemper |
| 2020-03-10 | $1,000 | Carolyn Boteler |
| 2020-03-10 | $500 | Carl R. Easley |
| 2020-03-10 | $500 | Susan Butler |
| 2020-03-10 | $250 | Lester Herrington |
| 2020-03-10 | $1,000 | Jeremy Holmes |
| 2020-03-10 | $2,800 | Chris Hughes |
| 2020-03-10 | $500 | Milton Baxter Sr. |
| 2020-03-10 | $2,800 | Robert Howard Lampton |
| 2020-03-10 | $250 | Stephen R. Lawler |
| 2020-03-17 | $500 | Mark Rey |
| 2020-03-17 | $250 | Clay Hays |
| 2020-03-25 | $500 | Joe Ellis |
| 2020-03-30 | $500 | Michael Chappell |
| 2020-03-30 | $500 | Jack Forbus |
| 2020-03-31 | $1,000 | Thomas G. Gresham |
| 2020-03-31 | $500 | Mark Rey |
| 2020-03-31 | $250 | Barry Rhoads |


