Madison tennis player Charlie Ratliff is ranked 274th in the junior Boys’ 16 category of the United States Tennis Association in the week ending May 15.
They had 1,699 total points, split between 1,470 single points and 855 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 292nd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
Data was collected on Sept. 1 from USTA.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Charlie Ratliff | 1,699 | 1,470 | 855 |
| Aiden Usry | 1,676 | 1,370 | 465 |
| Danny Royals | 685 | 594 | 607 |
| Luke Rhoden | 657 | 610 | 240 |
| Will Hooks | 589 | 465 | 0 |
| Alex Holder | 453 | 453 | 0 |
| Price Dickerson | 395 | 341 | 360 |
| Drew Peeples | 395 | 386 | 60 |
| Reese Touchet | 377 | 318 | 390 |
| Patrick Royals | 321 | 264 | 285 |
| Phillip Leroux | 306 | 252 | 331 |
| Michael Parker | 281 | 252 | 193 |
| Ross Johnson | 229 | 192 | 95 |
| Ryan Wu | 216 | 186 | 187 |
| Harrison Lowe | 174 | 156 | 119 |
| Wes Noland | 164 | 140 | 120 |
| Joshua Maatallah | 152 | 152 | 0 |
| Samuel Chustz | 135 | 121 | 90 |
| Patrick Carson | 122 | 115 | 49 |
| Will Manhein | 117 | 90 | 180 |
| Mark Little | 75 | 70 | 30 |
| Wilkes White | 54 | 54 | 0 |
| Drake Messer | 42 | 42 | 0 |
| Preston Royals | 29 | 28 | 6 |
| Will Brown | 26 | 25 | 4 |
| Max Zuluaga | 24 | 24 | 0 |
| Ben Ramsey | 17 | 16 | 6 |
| Jackson Rippel | 14 | 12 | 12 |
| Ethan Bush | 12 | 12 | 0 |
| Khalid Alhalteh | 11 | 9 | 12 |
| Brantley Harper | 9 | 9 | 0 |
| Evan Holt | 9 | 8 | 6 |
| Sam Reily | 8 | 8 | 0 |


