These were the political organizations that received the most money from campaign donations in Mississippi from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Mike Espy for Senate Campaign Committee | Michael Espy | $326,074 |
| Cindy Hyde-Smith for US Senate | Cindy Hyde-Smith | $91,510 |
| Kelly for Congress | John Trent Kelly | $52,302 |
| Friends of Bennie Thompson | Bennie G. Thompson | $32,617 |
| Wicker for Senate | Sen. Roger Wicker | $24,120 |
| Friends of Michael Guest | Michael Patrick Guest | $9,600 |
| Palazzo for Congress | Steven McCarty Palazzo | $3,300 |
| Antonia for Mississippi Campaign Committee | Antonia Eliason | $1,100 |
| CARL4CONGRESS, LLC | Boyanton Carl | $150 |


