Bobby Elmore donated $1,000 to Michael Patrick Guest from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Michael Patrick Guest’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-14 | $5,400 | Lampkin Butts |
| 1 | 2019-03-18 | $5,400 | Lisa Johnson |
| 1 | 2019-03-18 | $5,400 | Michael E. Johnson |
| 1 | 2019-03-27 | $5,400 | Francis C. Lee |
| 1 | 2019-03-27 | $5,400 | Shirley Lee |
| 6 | 2019-04-26 | $2,800 | Jan Mounger |
| 6 | 2019-04-26 | $2,800 | William D. Mounger |
| 6 | 2019-07-22 | $2,800 | Bill Hawks |
| 6 | 2019-08-14 | $2,800 | Ron Guins |
| 6 | 2019-08-22 | $2,800 | David Rotolo |
| 6 | 2019-08-25 | $2,800 | Lesley Davis |
| 6 | 2019-08-27 | $2,800 | Melody Golding |
| 6 | 2019-08-27 | $2,800 | Michael W. Castle |
| 6 | 2019-08-27 | $2,800 | Steve D. Golding |
| 6 | 2019-08-28 | $2,800 | Ann Calhoon |
| 6 | 2019-08-28 | $2,800 | Bobby Rotolo |
| 6 | 2019-08-28 | $2,800 | Chesley R. James |
| 6 | 2019-08-28 | $2,800 | Hillary James |
| 6 | 2019-08-28 | $2,800 | Paula James |
| 6 | 2019-08-28 | $2,800 | Rick J. Calhoon |
| 6 | 2019-08-28 | $2,800 | William R. James |
| 22 | 2019-03-06 | $2,700 | Bernie Reed |
| 22 | 2019-03-14 | $2,700 | John Lundy |
| 22 | 2019-03-14 | $2,700 | Lee C. Lampton |
| 22 | 2019-03-14 | $2,700 | Leslie B. Lampton III |
| 22 | 2019-03-14 | $2,700 | Robert Howard Lampton |
| 22 | 2019-03-14 | $2,700 | William Walter Lampton |
| 22 | 2019-03-19 | $2,700 | Amy Cole |
| 22 | 2019-03-19 | $2,700 | Steven Cole |
| 22 | 2019-03-21 | $2,700 | Lisa D. Rotolo |
| 22 | 2019-03-21 | $2,700 | Shannon Elliott |
| 22 | 2019-03-27 | $2,700 | Bradley E. Williams |
| 22 | 2019-03-27 | $2,700 | Patrick E. Lowery |
| 22 | 2019-03-29 | $2,700 | Steve D. Golding |
| 22 | 2019-06-03 | $2,700 | Joe Frank Sanderson |
| 22 | 2019-08-28 | $2,700 | Williams G. Yates Jr. |
| 37 | 2019-03-21 | $2,000 | Joni McClain |
| 37 | 2019-08-14 | $2,000 | William Aden |
| 37 | 2019-08-28 | $2,000 | Ashley Ogden |
| 37 | 2019-11-23 | $2,000 | Lawrence Spivey |
| 41 | 2019-08-14 | $1,500 | Angela Smith Lucius |
| 41 | 2019-08-14 | $1,500 | Dwayne Boyd |
| 41 | 2019-08-27 | $1,500 | Harold M. Beebe |
| 44 | 2019-03-06 | $1,000 | Spencer J. Mooney |
| 44 | 2019-03-06 | $1,000 | Stan King |
| 44 | 2019-03-06 | $1,000 | William D. Sones |
| 44 | 2019-03-14 | $1,000 | Lester O. Williams |
| 44 | 2019-03-21 | $1,000 | Michael Chappell |
| 44 | 2019-03-31 | $1,000 | Chase Moseley |
| 44 | 2019-03-31 | $1,000 | Phil Moore |
| 44 | 2019-05-22 | $1,000 | G.O. Griffith Jr. |
| 44 | 2019-07-25 | $1,000 | Bobby Elmore |
| 44 | 2019-08-14 | $1,000 | Brian E. Drennan |
| 44 | 2019-08-14 | $1,000 | Paul A. Hurst |
| 44 | 2019-08-27 | $1,000 | Tom Underwood |
| 44 | 2019-08-28 | $1,000 | Benjamin D. James |
| 44 | 2019-08-28 | $1,000 | Jennifer Hall |
| 44 | 2019-08-28 | $1,000 | Robert W. Camp |
| 44 | 2019-08-28 | $1,000 | Sampat Shivangi |
| 44 | 2019-08-28 | $1,000 | Steven Cole |
| 44 | 2019-09-06 | $1,000 | George Hill |
| 44 | 2019-09-06 | $1,000 | Mark McDonald |
| 44 | 2019-09-06 | $1,000 | Morris Reece Jr. |
| 44 | 2019-09-06 | $1,000 | Powell Ogletree Jr. |
| 44 | 2019-09-06 | $1,000 | Rick Barry |
| 44 | 2019-09-06 | $1,000 | Robert B. Smith Jr. |
| 44 | 2019-09-26 | $1,000 | Beth Clay |
| 44 | 2019-09-26 | $1,000 | Jimmy Alexander |
| 44 | 2019-09-26 | $1,000 | Solon Scott |
| 44 | 2019-10-29 | $1,000 | Kirk Thompson |
| 44 | 2019-11-14 | $1,000 | Charles W. Pickering Jr. |
| 44 | 2019-12-03 | $1,000 | George Walker |
| 44 | 2019-12-03 | $1,000 | Timothy D. Parkman |
| 44 | 2019-12-05 | $1,000 | Elisa Fuller |
| 44 | 2019-12-21 | $1,000 | Thomas H. Shipman |
| 76 | 2019-07-28 | $600 | Patricia Thomasson |
| 76 | 2019-12-30 | $600 | Chase Moseley |
| 78 | 2019-02-25 | $500 | Chase Moseley |
| 78 | 2019-03-06 | $500 | Bill Sones |
| 78 | 2019-03-06 | $500 | Joel Smith |
| 78 | 2019-03-06 | $500 | Nancy Hoover |
| 78 | 2019-03-06 | $500 | William O. Jacobs |
| 78 | 2019-03-11 | $500 | Elizabeth Williams |
| 78 | 2019-03-14 | $500 | Chase Moseley |
| 78 | 2019-03-14 | $500 | James E. Newsome |
| 78 | 2019-03-19 | $500 | Chase Moseley |
| 78 | 2019-03-27 | $500 | Ryan A. Holmes |
| 78 | 2019-03-29 | $500 | Barry Rhoads |
| 78 | 2019-03-31 | $500 | Keith B. Heard |
| 78 | 2019-03-31 | $500 | Michael E. Smith |
| 78 | 2019-03-31 | $500 | Thomas H. Shipman |
| 78 | 2019-04-09 | $500 | Jason Dean |
| 78 | 2019-04-19 | $500 | Tyson L. Mabry |
| 78 | 2019-05-13 | $500 | Susan Sweat |
| 78 | 2019-05-16 | $500 | Chase Moseley |
| 78 | 2019-05-16 | $500 | Mark Rey |
| 78 | 2019-06-30 | $500 | Chase Moseley |
| 78 | 2019-06-30 | $500 | Mark Rey |
| 78 | 2019-07-25 | $500 | Matthew Wise |
| 78 | 2019-08-22 | $500 | Billy Long |



