There were 74 retail trade businesses in ZIP code 39157 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 39157 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 39157 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 74 |
| Finance and insurance businesses | 41 |
| Health care and social assistance businesses | 34 |
| Professional, scientific and technical services businesses | 29 |
| Accommodation and food services businesses | 19 |
| Wholesale trade businesses | 16 |
| Construction businesses | 14 |
| Real estate, rental and leasing businesses | 12 |
| Administrative, support, waste management and remediation services businesses | 11 |
| Information businesses | 9 |


