39.2 percent of people 25 years or older had an associate’s degree or higher in Sebastopol in 2018, according to data obtained from the U.S. Census Bureau.
This number was 8 percent higher than the state average of 31.2 percent. In 2018 the total municipality population reached 387.
88.3 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Sebastopol residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 26 | 11.7 |
| Regular high school diploma | 45 | 20.3 |
| GED or alternative credential | 6 | 2.7 |
| Some college, less than 1 year | 6 | 2.7 |
| Some college, 1 or more years, no degree | 52 | 23.4 |
| Associate’s degree | 30 | 13.5 |
| Bachelor’s degree | 37 | 16.7 |
| Master’s degree | 17 | 7.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 3 | 1.4 |
*All data is for residents who were at least 25 years old in 2018.



