38.8 percent of people 25 years or older had an associate’s degree or higher in Cleary in 2019, according to data obtained from the U.S. Census Bureau.
This number was 7 percent higher than the state average of 31.8 percent. In 2019 the total municipality population reached 1,271.
89.9 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Cleary residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 93 | 10.1 |
| Regular high school diploma | 205 | 22.2 |
| GED or alternative credential | 59 | 6.4 |
| Some college, less than 1 year | 125 | 13.5 |
| Some college, 1 or more years, no degree | 83 | 9 |
| Associate’s degree | 231 | 25 |
| Bachelor’s degree | 105 | 11.4 |
| Master’s degree | 22 | 2.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2019.


