There were 37 accommodation and food services businesses in ZIP code 39157 that employed between 20 and 49 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 20 and 49 employees in ZIP code 39157 than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in ZIP code 39157 in 2017.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 37 |
| Retail trade businesses | 23 |
| Finance and insurance businesses | 22 |
| Professional, scientific and technical services businesses | 20 |
| Health care and social assistance businesses | 16 |
| Construction businesses | 9 |
| Wholesale trade businesses | 9 |
| Information businesses | 7 |
| Real estate, rental and leasing businesses | 7 |
| Administrative, support, waste management and remediation services businesses | 6 |



