33.8 percent of people 25 years or older had an associate’s degree or higher in Sharon in 2019, according to data obtained from the U.S. Census Bureau.
This number was 2 percent higher than the state average of 31.8 percent. In 2019 the total municipality population reached 1,313.
91.9 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Sharon residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 73 | 8.1 |
| Regular high school diploma | 115 | 12.8 |
| GED or alternative credential | 35 | 3.9 |
| Some college, less than 1 year | 94 | 10.5 |
| Some college, 1 or more years, no degree | 278 | 30.9 |
| Associate’s degree | 137 | 15.2 |
| Bachelor’s degree | 43 | 4.8 |
| Master’s degree | 93 | 10.3 |
| Professional school degree | 31 | 3.4 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2019.


