Of the 12,971 students enrolled in Madison County School District in the 2023-24 school year, 44.8% were white, according to the Mississippi Department of Education.
This is a 1.4% decrease from the previous school year.
Among the 19 schools in the district, Germantown High School had the largest enrollment of white students in the 2023-24 school year.
A snapshot of Madison County School District’s student body showed that 44.9% of students were white, 41.1% were Black, 6.6% were Hispanic, 5.2% were Asian, and 2.2% were multiracial.
Madison County School District roughly covers 19 schools within Madison County and has a main office in Madison.
Mississippi’s schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
| School | % Asian | % Black or African American | % Hispanic or Latino | % Multiracial | % White |
|---|---|---|---|---|---|
| Ann Smith Elementary School | 5.3% | 58.6% | 24.0% | 1.8% | 10.3% |
| East Flora Elementary School | 0% | 74.7% | 0% | 3.4% | 21.9% |
| Germantown High School | 2.8% | 38.7% | 1.8% | 1.2% | 55.5% |
| Germantown Middle School | 3.7% | 36.8% | 0% | 5.0% | 54.5% |
| Highland Elementary School | 3.2% | 60.1% | 23.3% | 3.2% | 10.2% |
| Luther Branson School | 0% | 95.8% | 0% | 4.2% | 0% |
| Madison Avenue Lower Elementary School | 6.4% | 20.2% | 3.2% | 3.4% | 66.8% |
| Madison Avenue Upper Elementary School | 6.7% | 17.4% | 3.4% | 2.7% | 69.8% |
| Madison Central High School | 7.5% | 28.2% | 1.8% | 1.7% | 60.8% |
| Madison County Preschool | 0% | 48.0% | 0% | 14.0% | 38.0% |
| Madison Crossing Elementary School | 3.3% | 51.7% | 3.1% | 2.9% | 39.0% |
| Madison Middle School | 8.0% | 24.6% | 2.4% | 2.3% | 62.7% |
| Madison Station Elementary School | 12.5% | 15.2% | 1.1% | 3.5% | 67.7% |
| Mannsdale Elementary School | 5.5% | 19.2% | 1.7% | 2.0% | 71.6% |
| Mannsdale Upper Elementary School | 4.3% | 19.2% | 0% | 3.3% | 73.2% |
| Old Town Middle School | 2.5% | 65.6% | 21.6% | 2.7% | 7.6% |
| Ridgeland High School | 3.1% | 69.2% | 17.9% | 2.6% | 7.2% |
| Rosa Scott School | 8.2% | 30.6% | 4.1% | 2.4% | 54.7% |
| Shirley D. Simmons Middle School | 0% | 97.8% | 0% | 2.2% | 0% |

